Products >> Instruments >> Temperature sensors >> FTARP03 >> FTARP03-NTC >> FTARP03-NTC-D5L50R10B3950S10
        <
            
               
              
          FTARP03-NTC 5*50mm stainless steel probe 10m silica gel cable 10K 3950 NTC temperature sensor
Product features
          Mouse over to zoom in
            
            FTARP03-NTC 5*50mm stainless steel probe 10m silica gel cable 10K 3950 NTC temperature sensor
          Price: US $8.27 / piece
          Model number: FTARP03-NTC-D5L50R10B3950S10
          Product name: Temperature sensor
Probe length:
50mmDeliver to:
          
          
        Shipping:
            US $11.59via
              Estimated Delivery Time: 9-17 days
            Total price:US $19.86
        Buy Now
Add to Cart
Inquire
Payment:
            PayPal/Credit CardWESTERN UNIONBANK TRANSFER
Product description
          ▇ Model number and parameters
          | Model number | Type | Measuring range | Online store: | 
| FTARP03-PT100 | PT100 | -50-150 ℃ | US $2.74 - 18.01/ pieceOrder (17) | 
| FTARP03-CU50 | Cu50 | -50-150 ℃ | US $2.2 - 4.58/ pieceOrder (8) | 
| FTARP03-NTC | NTC | PVC: -5-80 ℃; Silica gel: -50-180 ℃ | Visiting... | 
▇ FTARP03-NTC temperature sensor model number legend
FTARP03-NTC
Parent Model Number
▇ General
          | Model number | FTARP03 series | 
| Mounting form | Polish rod probe | 
| Resistacne | NTC: 10KΩ at 25°C | 
| B value | NTC: 3435K at 25/85°C; 3950K at 25/85°C | 
| Probe material | Stainless steel | 
| Probe diameter | 5, 6mm Current: 5mm | 
| Probe length | 30mm, 50mm, can be customized Current: 50mm | 
| Cable material | PVC; Silica gel | 
| Cable length | Standard is 2m, customer can select 1, 3 ,5, 10m or specify the cable length Current: 10m | 
| Thermal response time | <12s | 
| Insulating resistance | 20MΩ min | 
| Purpose | Cold storage, Pharmaceutical GMP monitoring system, Telecommunications room, Beer production, Building automation control, Incubation, Aquaculture, Greenhouse, Air conditioning, Household refrigerators | 
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient | 
▇ FTARP03-NTC temperature sensor child models
| No | Model Number | Probe Diameter | Probe Length | Resistacne | B Value | Cabel Material | Cable Length | MOQ | Unit Price | Related Product | 
| 1 | FTARP03-NTC-D5L50R10B3435P0.5 | 5mm | 50mm | 10K | 3435K | PVC | 0.5m | 1 | US $2.66 | Order | 
| 2 | FTARP03-NTC-D5L50R10B3435P1 | 5mm | 50mm | 10K | 3435K | PVC | 1m | 1 | US $2.66 | Order | 
| 3 | FTARP03-NTC-D5L50R10B3435P2 | 5mm | 50mm | 10K | 3435K | PVC | 2m | 1 | US $3.25 | Order | 
| 4 | FTARP03-NTC-D5L50R10B3435S0.5 | 5mm | 50mm | 10K | 3435K | Silica gel | 0.5m | 1 | US $2.96 | Order | 
| 5 | FTARP03-NTC-D5L50R10B3435S1 | 5mm | 50mm | 10K | 3435K | Silica gel | 1m | 1 | US $3.55 | Order Unfold | 
Packaging Details
          Product quantity: 1pc
          Package weight: 0.25kg
          Package size: 13 x 8 x 9 cm
        






 RSS
 RSS