31/11
Model number | RSTC ¦ DHC2X ¦ DHC2X-T ¦ DHC2X-N ¦ RSTB |
Phase failure protection | √ |
Phase sequence protection | √ |
Overvoltage protection | Χ ¦ Voltage trimming |
Supply voltage | 380VAC 50/60Hz |
Model number | XJ3-G ¦ XJ3-S ¦ XJ3-D |
Phase failure protection | √ |
Phase sequence protection | √ |
Overvoltage protection | Χ ¦ 380V-460V 1.5s-4s(Adjustable) |
Supply voltage | 380VAC 50Hz |
Model number | NJB1-X ¦ NJB1-X1 |
Phase failure protection | √ |
Phase sequence protection | √ |
Supply voltage | NJB1-X: 380-348VAC 50Hz; NJB1-X1: 200-500VAC 50Hz |
31/11