81/11
| Model number | GBT1.5-8GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M8x1x40 |
| Installation type | Shielded |
| Detection distance | 1.5mm±10% |
| Standard detected object | Mild steel (8x8x1mm) |
| Model number | GBM2-8GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M8x1x40 |
| Installation type | Non-shielded |
| Detection distance | 2mm±10% |
| Standard detected object | Mild steel (12x12x1mm) |
| Model number | GBT2-12GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M12x1x50 |
| Installation type | Shielded |
| Detection distance | 2mm±10% |
| Standard detected object | Mild steel (12x12x1mm) |
| Model number | GBM4-12GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M12x1x58 |
| Installation type | Non-shielded |
| Detection distance | 4mm±10% |
| Standard detected object | Mild steel (15x15x1mm) |
| Model number | GBT5-18GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M18x1x60 |
| Installation type | Shielded |
| Detection distance | 5mm±10% |
| Standard detected object | Mild steel (18x18x1mm) |
| Model number | GBM8-18GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M18x1x60 |
| Installation type | Non-shielded |
| Detection distance | 8mm±10% |
| Standard detected object | Mild steel (30x30x1mm) |
| Model number | GBT10-30GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M30x1.5x60 |
| Installation type | Shielded |
| Detection distance | 10mm±10% |
| Standard detected object | Mild steel (30x30x1mm) |
| Model number | GBM15-30GM series |
| Connection form | Wire lead ¦ Connector |
| External dimensions | M30x1.5x60 |
| Installation type | Non-shielded |
| Detection distance | 15mm±10% |
| Standard detected object | Mild steel (54x54x1mm) |
81/11








