Products >> Industrial plugs and sockets >> Flush mounting appliance inlets-1
<
71/11
| Model number | CM1-613-4 ¦ CM1-623-4 |
| Rated current | 16A ¦ 32A |
| Earth contact position | 4h |
| Pole | 3 |
| Voltage | 110-130V~2P+E |
| Protection degree | IP44 |
| Model number | CM1-613 ¦ CM1-623 |
| Rated current | 16A ¦ 32A |
| Earth contact position | 6h |
| Pole | 3 |
| Voltage | 220-240V~2P+E |
| Protection degree | IP44 |
| Model number | CM1-614 ¦ CM1-624 |
| Rated current | 16A ¦ 32A |
| Earth contact position | 6h |
| Pole | 4 |
| Voltage | 380-415V~3P+E |
| Protection degree | IP44 |
| Model number | CM1-615 ¦ CM1-625 |
| Rated current | 16A ¦ 32A |
| Earth contact position | 6h |
| Pole | 5 |
| Voltage | 220-380V/240-415V~3P+N+E |
| Protection degree | IP44 |
| Model number | CM1-6332 ¦ CM1-6432 |
| Rated current | 63A ¦ 125A |
| Earth contact position | 6h |
| Pole | 3 |
| Voltage | 220-240V~2P+E |
| Protection degree | IP67 |
| Model number | CM1-6342 ¦ CM1-6442 |
| Rated current | 63A ¦ 125A |
| Earth contact position | 6h |
| Pole | 4 |
| Voltage | 380-415V~3P+E |
| Protection degree | IP67 |
| Model number | CM1-6352 ¦ CM1-6452 |
| Rated current | 63A ¦ 125A |
| Earth contact position | 6h |
| Pole | 5 |
| Voltage | 220-380/240-415V~3P+N+E |
| Protection degree | IP67 |
71/11







