91/11
| Model number | GMM10-30K series |
| External dimensions | 30x30x80 |
| Installation type | Non-shielded |
| Detection distance | 10mm±10% |
| Setting distance | 0-8 mm |
| Standard detected object | Mild steel (30x30x1mm) |
| Model number | GHM20-118K series |
| External dimensions | 40x40x118 |
| Installation type | Non-shielded |
| Detection distance | 20mm±10% |
| Setting distance | 0-18 mm |
| Standard detected object | Mild steel (50x50x1mm) |
| Model number | NJ15+U1 series |
| External dimensions | 40x40x118 |
| Installation type | Non-shielded |
| Detection distance | 15mm±10% |
| Setting distance | 0-13 mm |
| Standard detected object | Mild steel (50x50x1mm) |
| Model number | GHM30-130K series |
| External dimensions | 55x55x130 |
| Installation type | Non-shielded |
| Detection distance | 30mm±10% |
| Setting distance | 0-27 mm |
| Standard detected object | Mild steel (65x65x1mm) |
| Model number | GJM25-120K series |
| External dimensions | 55x39x120 |
| Installation type | Non-shielded |
| Detection distance | 25mm±10% |
| Setting distance | 0-22 mm |
| Standard detected object | Mild steel (60x60x1mm) |
| Model number | GJM10-40K series |
| External dimensions | 40x40x68 |
| Installation type | Non-shielded |
| Detection distance | 10mm±10% |
| Setting distance | 0-8 mm |
| Standard detected object | Mild steel (50x50x1mm) |
| Model number | GJM20-50K series |
| External dimensions | 50x50x50 |
| Installation type | Non-shielded |
| Detection distance | 20mm±10% |
| Setting distance | 0-17 mm |
| Standard detected object | Mild steel (50x50x1mm) |
| Model number | GJM25-55K series |
| External dimensions | 55x55x52 |
| Installation type | Non-shielded |
| Detection distance | 25mm±10% |
| Setting distance | 0-22 mm |
| Standard detected object | Mild steel (60x60x1mm) |
| Model number | GJM40-80K series |
| External dimensions | 80x80x48 |
| Installation type | Non-shielded |
| Detection distance | 40mm±10% |
| Setting distance | 0-35 mm |
| Standard detected object | Mild steel (90x90x1mm) |
91/11









