51/11
Model number | DH48J series |
Counting range | 1-9999 |
Supply voltage | 110, 220 or 380 Vac, 50/60 Hz; 12Vac/Vdc, 24Vac/Vdc; 24-240VAC/DC |
Operating mode | Up counting: 99x1=99 events, when count 1 event, display add 1 99x10=990 events, when count 10 events, display add 1 99x100=9900 events, when count 100 events, display add 1 Down counting: 99x1=99 events, when count 1 event, display reduce 1 99x10=990 events, when count 10 events, display reduce 1 99x100=9900 events, when count 100 events, display reduce 1 Can count 1-999900 events |
Control form | SPDT |
Contact rating | 5A@250Vac, 7A@24Vdc |
Model number | JDM9 series |
Counting range | 1-9999 ¦ 1-999999 ¦ |
Supply voltage | 12, 24, 36Vdc; 36, 110, 220 or 380 Vac |
Operating mode | UP counting |
Control form | SPDT |
Contact rating | 5A@250Vac, 7A@24Vdc |
Model number | JDM11 series |
Counting range | 1-999999 |
Supply voltage | 12-24VAC/DC; 100-240VAC; 36, 380 VAC |
Operating mode | UP counting |
Model number | ZN series |
Supply voltage | 36, 220, 380VAC 50/60 Hz; 12VAC/DC, 24VAC/DC |
Operating mode | Single delay (Up): 99.99s/9999s//9999min/99min59s/99h59min. out code: 1-6 Single delay (Down): 99.99s/9999s//9999min/99min59s/99h59min. out code: 1-6 Double delay (Up): 9999s/9999min/99min59s/99h59min. out code: 1,2 Double delay (Down): 9999s/9999min/99min59s/99h59min. out code: 1,2 Accumulation (reset immediately): 99h59min59.99s/999h59min59s/9999d23h59min. out code: 1-6 Accumulation (reset after 8s): 99h59min59.99s/999h59min59s/9999d23h59min. out code: 1-6 Frequency: 9999Hz/999.9Hz. out code: 1,3 Rotation: 60-9999RPM. out code: 1,3 Frequency/Rotation: 0-9999. out code: 1,3. multiple: a,b Reversible count: 0-9999. out code: 1,3,5 Reversible count: 0-9999. out code: 1,3,5. multiple: a Reversible count: 0-99999999. out code: 1,3,5 Reversible count: 0-99999999. out code: 1,3,5. multiple: a |
Control form | SPDT |
Contact rating | 5A@250Vac, 7A@24Vdc |
Model number | FCT01 series |
Counting range | -199999-999999 |
Supply voltage | 85-265VAC/DC; 12-36VDC |
Control form | SPDT |
Contact rating | 3A@250Vac, 3A@24Vdc (3 relays, can select) |
51/11