71/11
Model number | KCD1 KCD5 13.5x9mm series |
Contact form | ON-OFF ¦ ON-ON |
Perforate dimensions | 13.5 0.50x9 0.50 mm |
Contact rating | 3A@250VAC |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD1 19x13mm series |
Contact form | ON-OFF ¦ ON-ON ¦ ON-OFF-ON ¦ (ON)-OFF-(ON) |
Perforate dimensions | 19 0.50x13 0.50 mm |
Contact rating | 6A@250VAC |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD3 KCD8 series |
Contact form | ON-OFF ¦ ON-ON ¦ ON-OFF-ON |
Perforate dimensions | 26 0.50x11 0.50 mm |
Contact rating | 16A@250VAC |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD4 KCD6 KCD7 KCD2 series |
Contact form | ON-OFF ¦ (ON)-OFF ¦ ON-ON ¦ (ON)-ON ¦ ON-OFF-ON ¦ (ON)-OFF-(ON) |
Perforate dimensions | 26 0.50x22 0.50 mm |
Contact rating | 15A@250VAC |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD2 KCD4 series |
Contact form | ON-OFF ¦ ON-ON |
Perforate dimensions | 30 0.50x22 0.50 mm |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD1 φ20mm series |
Contact form | ON-OFF ¦ ON-ON ¦ ON-OFF-ON |
Perforate dimensions | φ20 0.50 mm |
Contact rating | 6A@250VAC |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
Model number | KCD other mm series |
Contact form | ON-OFF ¦ ON-OFF-ON ¦ ON-ON ¦ (ON)-OFF ¦ |
Dielectric strength | 1500Vac, 50Hz for 1min |
Electrical Life | 10000 cycles |
Operating temperature | -25-85 ℃ |
71/11