81/11
| Model number | GPM15-36K series |
| Connection form | Wire lead |
| External dimensions | Φ36x18 |
| Installation type | Non-shielded |
| Detection distance | 15mm±10% |
| Standard detected object | Mild steel (54x54x1mm) |
| Model number | GPM18-42K series |
| Connection form | Wire lead |
| External dimensions | Φ42x25 |
| Installation type | Non-Shielded |
| Detection distance | 18mm±10% |
| Standard detected object | Mild steel (60x60x1mm) |
| Model number | GPM20-48K series |
| Connection form | Wire lead |
| External dimensions | Φ48x32 |
| Installation type | Non-shielded |
| Detection distance | 20mm±10% |
| Standard detected object | Mild steel (65x65x1mm) |
| Model number | GPM25-55K series |
| Connection form | Wire lead |
| External dimensions | Φ55x35 |
| Installation type | Non-shielded |
| Detection distance | 25mm±10% |
| Standard detected object | Mild steel (75x75x1mm) |
| Model number | GPM40-80B series |
| Connection form | Wire lead |
| External dimensions | Φ80x40 |
| Installation type | Non-shielded |
| Detection distance | 40mm±10% |
| Standard detected object | Mild steel (80x80x1mm) |
| Model number | GPM50-100B series |
| Connection form | Wire lead |
| External dimensions | Φ100x52 |
| Installation type | Non-shielded |
| Detection distance | 50mm±10% |
| Standard detected object | Mild steel (100x100x1mm) |
| Model number | GPM70-140B series |
| Connection form | Wire lead |
| External dimensions | Φ140x55 |
| Installation type | Non-shielded |
| Detection distance | 70mm±10% |
| Standard detected object | Mild steel (140x140x1mm) |
| Model number | GPM100-210B series |
| Connection form | Wire lead |
| External dimensions | Φ210x63 |
| Installation type | Non-shielded |
| Detection distance | 100mm±10% |
| Standard detected object | Mild steel (210x210x1mm) |
81/11








