Products >> Instruments >> Defrost temperature controllers-1
<
91/11
Model number | STC-1000 |
Main function | Cooling and heating converted automatically, single sensor, temperature correction |
Accuracy | ±1 ℃ (-50 to 70 ℃) |
Supply voltage | 220Vac, 110Vac, 110-220Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | Two Mechanical Relay |
Input types | 1pc 2m cable NTC (included) |
Panel size | 75x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 60 ℃ (32 to 140 ℉) |
Model number | STC-9100 |
Main function | Cooling, defrosting, dual sensors, temperature overrange and sensor fault alarms |
Accuracy | ±1 ℃ (-40 to 50 ℃), ±2 ℃ (50 to 70 ℃) |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | Two mechanical relays |
Input types | 2pcs 2m cable NTC (included) |
Panel size | 75x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ (32 to 131 ℉) |
Model number | STC-9200 |
Main function | Cooling, defrosting, fan, dual sensors, temperature overrange and sensor fault alarms |
Accuracy | ±1 ℃ (-40 to 50 ℃), ±2 ℃ (50 to 70 ℃) |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | Three mechanical relays |
Input types | 2pcs 2m cable NTC (included) |
Panel size | 75x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ (32 to 131 ℉) |
Model number | STC-8080A |
Main function | Cooling, defrosting, single sensor, temperature correction |
Accuracy | ±1 ℃ (-40 to 50 ℃), ±2℃ (Other) |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | Two mechanical relay |
Input types | 1pc 2m cable NTC (included) |
Panel size | 75x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ |
Model number | STC-8000H |
Main function | Cooling, single sensor, temperature correction |
Accuracy | ±1 ℃ (-50 to 70 ℃), ±2℃ (Other) |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | One mechanical relay |
Input types | 1pc 2m cable NTC (included) |
Panel size | 75x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ |
Model number | STC-100A |
Main function | Cooling, heating or alarm (optoinal); single sensor, temperature correction |
Accuracy | ±1 ℃ |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | One Mechanical Relay |
Input types | 1pc 2m cable NTC (included) |
Panel size | 77x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ (32 to 131 ℉) |
Model number | STC-200 |
Main function | Cooling, heating or alarm (optoinal); single sensor, temperature correction |
Accuracy | ±1 ℃ |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
Output types | One Mechanical Relay |
Input types | 1pc 2m cable NTC (included) |
Panel size | 77x34.5 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 55 ℃ (32 to 131 ℉) |
Model number | ETC-974 |
Main function | Cooling, defrosting, fan, dual sensors, temperature overrange and sensor fault alarms |
Accuracy | NTC: ±0.5℃, others: ±1 ℃ |
Supply voltage | 220Vac, 110Vac, 50/60Hz; 12-24Vac/dc |
Output types | Three mechanical relays |
Input types | 2pcs 2m cable NTC (included) |
Panel size | 77x32 mm |
Control method | ON/OFF Control |
Operating temperature | -5 to 55 ℃ (23 to 131 ℉) |
Model number | MH1210F |
Main function | Cooling, heating, fahrenheit display |
Accuracy | ±1 ℉ |
Supply voltage | 110Vac, 220Vac, 50/60Hz; 12Vdc, 24Vdc |
Output types | Mechanical Relay |
Input types | 1pc 1m cable NTC (included) |
Panel size | 75x34 mm |
Control method | ON/OFF Control |
Operating temperature | 0 to 100 ℉ |
91/11