<
FTARP09 series probe head thermocouple and RTD temperature sensor
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
▇ Model number and parameters
| Model number | Same model | Type | Measuring range | Online store: |
| FTARP09-K | WRN-291 | K | Metal cable: 0-600 ℃ Silica gel: 0-200 ℃ | US $5.26 - 8.4/ pieceOrder (75) |
| FTARP09-E | WRE-291 | E | 0-400 ℃ | US $5.48 - 6.6/ pieceOrder (8) |
| FTARP09-J | J | 0-400 ℃ | ||
| FTARP09-PT100 | WZP-291 | PT100 | Metal cable: -50-450℃ FEP cable: -50-200℃ Silica gel cable: -50-180℃ | US $5.48 - 10.42/ pieceOrder (150) |
| FTARP09-PT1000 | PT1000 | Metal cable: -50-450℃ FEP cable: -50-200℃ Silica gel cable: -50-180℃ PVC cable: -30-110 ℃ | US $5.3 - 8.86/ pieceOrder (9) | |
| FTARP09-NTC | NTC | Silica gel cable: -50-180℃ | US $5.26/ pieceOrder (1) |
▇ General
| Model number | FTARP09 series |
| Mounting form | Probe |
| Accuracy | K, E, J: ±0.4%|t|; PT100: 2B grade (Default): ±(0.6℃+1%|t|); B grade: ±(0.3℃+0.5%|t|); A grade: ±(0.15℃+0.2%|t|) |
| Work type | Thermocouple: Ungrounded |
| Thread size | PT1/8", PT1/4", PT3/8", PT1/2", PT3/4", M6*1, M8*1.25, M8*1.5, M10*1, M10*1.25, M10*1.5, M12*1, M12*1.5, M14*1.5, M16*1.5, M20*1.5, M27*2; Can make NPT, MOQ is 20pcs |
| Probe material | 201 stainless steel, the connection between probe and thread are welded, waterproof If anti corrosion, can make to 316L |
| Probe diameter | Usual: M6: 4mm; PT1/4", M8, M10, M12, PT1/2", M16, M20, M27: 5mm; M27 316L: 10mm; 316L Silica gel cable: 6mm. If customzied, please contact first. |
| Probe length | Standard is 50mm, can make 30, 100, 150mm (Include screw thread length). If not include screw thread, 1-2m min. |
| Cable material | High density metal screening cable, FEP silver plated copper cable, Silica gel cable |
| Cable length | Standard is 1m, can make other length |
| Thermal response time | Thermocouple: <5s; RTD: <8s |
| Insulating resistance | 20MΩ min |
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |





