<
FTARP08 series flexible probe sheathed thermocouple and RTD temperature sensor
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
▇ Model number and parameters
Model number | Type | Measuring range | Online store: |
FTARP08-K | K | 0-600 ℃ | US $3.3 - 44.02/ pieceOrder (80) |
FTARP08-E | E | 0-400 ℃ | US $3.74/ pieceOrder (1) |
FTARP08-J | J | 0-400 ℃ | US $5.32 - 9.57/ pieceOrder (26) |
FTARP08-T | T | -200-350 ℃ | US $6.07 - 6.65/ pieceOrder (3) |
FTARP08-N | N | 0-600 ℃ | US $6.07/ pieceOrder (1) |
FTARP08-PT100 | PT100 | Metal, PEP cable: -50-200℃ Silica gel cable: -50-180℃ | US $6.15 - 11.61/ pieceOrder (129) |
FTARP08-PT1000 | PT1000 | Metal, PEP cable: -50-200℃ Silica gel cable: -50-180℃ | US $8.24/ pieceOrder (1) |
▇ General
Model number | FTARP08 series |
Mounting form | Flexible probe (Can be straight or bent, sheathed solid tube) |
Accuracy | K, E, J: ±0.4%|t|; PT100 A grade: ±(0.15℃+0.2%|t|); PT100 B grade: ±(0.3℃+0.5%|t|) |
Work type | Thermocouple: Ungrounded excpet 0.5mm diameter, can't assure 0.5mm diameter ungrounded |
Probe material | Standard is 321 stainless steel, can make to the following: High temperature resistant: 2520, 3030, 3039 Anti-corrosion: 316L High temperature resistant and anti-corrosion: GH3039 |
Probe diameter | 0.5, 1, 1.5, 2, 3, 4, 5, 6, 8, 10mm, more bigger diameter more higher temperature resistant more response time and more operation life |
Probe length | 10-30000mm. Temperature measurement point: thermocouple:about 5mm from tip. RTD: about 5-20mm from tip |
Cable material | Metal screening; FEP silver plated copper, Silica gel; 2*4*0.6mm blue compensated fibreglass braided |
Cable length | Standard is K 1.5m, PT100 1m, can make 0.1-100m |
Matched accessory | M12 mounting nut, M16 mounting nut |
Insulating resistance | 20MΩ min |
Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |
▇ Thermal response time (Unit: s)
Probe diameter | Ungrounded thermocouple | Grounded thermocouple | RTD |
Ф2 | 0.5 | 0.4 | --- |
Ф3 | 1.2 | 0.6 | 3 |
Ф4 | 2.5 | 0.8 | 5 |
Ф5 | 4.5 | 1.2 | 8 |
Ф6 | 6 | 2 | 12 |
Ф8 | 8 | 4 | 15 |