<
FTARP03-PT100 series PT100 waterproof RTD temperature sensors
Main child models
Mouse over to zoom in
Product description
▇ Model number and parameters
| Model number | Type | Measuring range | Online store: |
| FTARP03-PT100 | PT100 | -30-110 ℃ | Visiting... |
| FTARP03-PT1000 | PT1000 | -30-110 ℃ | |
| FTARP03-CU50 | Cu50 | -30-110 ℃ | US $2.2 - 4.58/ pieceOrder (8) |
| FTARP03-NTC | NTC | PVC: -30-80 ℃; Silica gel: -50-180 ℃ | US $2.66 - 11.81/ pieceOrder (41) |
▇ FTARP03-PT100 temperature sensor model number legend
FTARP03-PT100
Parent Model Number
▇ General
| Model number | FTARP03 series |
| Mounting form | Polish rod probe |
| Resistacne | NTC: 10KΩ at 25°C |
| B value | NTC: 3435K at 25/85°C; 3950K at 25/85°C |
| Probe material | Stainless steel |
| Probe diameter | 5, 6mm |
| Probe length | 30mm, 50mm, can be customized |
| Cable material | PVC; Silica gel |
| Cable length | Standard is 2m, customer can select 1, 3 ,5, 10m or specify the cable length |
| Thermal response time | <12s |
| Insulating resistance | 20MΩ min |
| Purpose | Cold storage, Pharmaceutical GMP monitoring system, Telecommunications room, Beer production, Building automation control, Incubation, Aquaculture, Greenhouse, Air conditioning, Household refrigerators |
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |
▇ FTARP03-PT100 temperature sensor child models
| No | Model Number | Probe Diameter | Probe Length | Cabel Material | Cable Length | MOQ | Unit Price |
| 1 | FTARP03-PT100-D5L50P1 | 5mm | 50mm | PVC | 1m | 1 | US $2.74 |
| 2 | FTARP03-PT100-D5L50P2 | 5mm | 50mm | PVC | 2m | 1 | US $3.19 |
| 3 | FTARP03-PT100-D5L50P3 | 5mm | 50mm | PVC | 3m | 1 | US $3.97 |
| 4 | FTARP03-PT100-D5L50P5 | 5mm | 50mm | PVC | 5m | 1 | US $4.87 |
| 5 | FTARP03-PT100-D5L50P8 | 5mm | 50mm | PVC | 8m | 1 | US $6.09 |
| 6 | FTARP03-PT100-D5L50P10 | 5mm | 50mm | PVC | 10m | 1 | US $6.89 |
| 7 | FTARP03-PT100-D5L50P15 | 5mm | 50mm | PVC | 15m | 1 | US $9.27 |
| 8 | FTARP03-PT100-D5L50P20 | 5mm | 50mm | PVC | 20m | 1 | US $10.07 |
| 9 | FTARP03-PT100-D5L50P32 | 5mm | 50mm | PVC | 32m | 1 | US $14.83 |
| 10 | FTARP03-PT100-D5L50P40 | 5mm | 50mm | PVC | 40m | 1 | US $18.01 |
| 11 | FTARP03-PT100-D6L30P1 | 6mm | 30mm | PVC | 1m | 1 | US $2.74 |
| 12 | FTARP03-PT100-D6L30P2 | 6mm | 30mm | PVC | 2m | 1 | US $3.19 |
| 13 | FTARP03-PT100-D6L30P3 | 6mm | 30mm | PVC | 3m | 1 | US $3.97 |
| 14 | FTARP03-PT100-D6L30P5 | 6mm | 30mm | PVC | 5m | 1 | US $4.87 |
| 15 | FTARP03-PT100-D6L30P10 | 6mm | 30mm | PVC | 10m | 1 | US $6.89 |
| 16 | FTARP03-PT100-D6L50P5 | 6mm | 50mm | PVC | 5m | 1 | US $4.87 |
| 17 | FTARP03-PT100-D6L70P2 | 6mm | 70mm | PVC | 2m | 1 | US $4.15 |

