<
XMTF-838AP ramp soak 96*48mm 85-242VAC SCR main output 2 alarm contact outputs and thermocouple or RTD input horizontal digital temperature controller
Product features
Mouse over to zoom in
XMTF-838AP ramp soak 96*48mm 85-242VAC SCR main output 2 alarm contact outputs and thermocouple or RTD input horizontal digital temperature controller
Price: US $44.25 / piece
Product name: Digital temperature controller
Input type:
Thermocouple and RTD inputsOutput type:
Electromagnetic relay+Ramp/soakUS $40.84Electromagnetic relay+Ramp/soak+RS485
US $53.09Electromagnetic relay+RS485
US $45.23SSR+Ramp/soak
US $40.84SSR+Ramp/soak+RS485
US $53.09SSR+RS485
US $45.230-22mA+Ramp/soak
US $44.250-22mA+Ramp/soak+RS485
US $56.690-22mA+RS485
US $48.83Triac+Ramp/soak
US $44.25Triac+Ramp/soak+RS485
US $56.69Triac+RS485
US $48.83
Deliver to:
Shipping:
US $9.84via
Estimated Delivery Time: 9-15 days
Total price:US $54.09
Buy Now
Add to Cart
Inquire
Payment:
PayPal/Credit CardWESTERN UNIONBANK TRANSFER
Product description
▇ Model number and parameters
Model number | External dimensions | Perforation dimensions | Online store: |
XMTG-8 | 48x48x110 mm | 44 10x44 10 mm | US $39.99 - 56.69/ pieceOrder (24) |
XMTE-8 | 48X96X110 mm | 44 10x92 10 mm | US $39.99 - 56.69/ pieceOrder (24) |
XMTF-8 | 96x48x110 mm | 92 10x44 10 mm | Visiting... |
XMTD-8 | 72x72x110 mm | 68 10x68 10 mm | US $39.99 - 56.69/ pieceOrder (24) |
XMTA-8 | 96x96x110 mm | 92 10x92 10 mm | US $39.99 - 56.69/ pieceOrder (24) |
XMT-8 | 160x80x110 mm | 152 10x76 10 mm | US $39.99 - 56.69/ pieceOrder (24) |
XMT-8S | PC software | For RS485 type controller |
▇ XMTF-8 digital temperature controller model number legend
XMTF-8
Parent Model Number
▇ General
Model number | XMT-8 series |
Accuracy | ±0.5%F.S±1℃ |
Supply voltage | 85-242Vac,50/60 Hz |
Input type | Thermocouple: K, J, S, B, E, N, T, WRe RTD: Pt100, Cu50 Voltage: 0-5V, 1-5V, 0-1V, 0-100mV, 0-20mV (Need to be customized, default don't have) Current: 0-20mA, 4-20mA, 0-10mA (Need to be customized, default don't have) |
Output type | Electromagnetic relay, SSR, current, triac (not in one product, need to be selected) Current: Triac+Ramp/soak |
Auxiliary function | Ramp/soak, communication (RS485 or RS232 interface) |
Power consumption | Less than 4W |
Control method | PID, or ON/OFF |
Setting method | Touch switch |
Indication method | 8-segment 4-digital display and LED indication |
Alarms | 1. Alarm quantity: XMTG-P: 1pcs, others: default is 1pcs, if 2pcs, need to be customized 2. Alarm form: ALM1: High limit alarm ALM2: Low limit alarm Hy-1: Positive deviation alarm Hy-2: Negative deviation alarm |
Sampling period | 0.5s |
Control period | Electromagnetic relay output: 2-120s (can adjust), others: 2s |
Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
Operating humidity | 85% RH max, non-condensing |
Alias name | XMT-P series pid temperature controller, intelligent temperature controller |
▇ Output type and description
Electromagnetic relay | Contact rating: 5A at 220Vac |
Solid state relay | Contact rating can be selected, order separately (Single phase 40A, Three phase 40A) |
Current | Can be any value in 0-22mA |
Triac | Zero crossing pulse, Amplitude>3V, width>50us, the instrument's supply voltage and load must be same phase current |
▇ Auxiliary function
Ramp/soak | 30 segments program, can set up or down ramp Programming example: Rise to 50 degrees for 48 minutes Rise to 550 degrees for 120 minutes Rise to 980 degrees for 150 minutes Hold for 5 minutes and then stop C01=25, T01=48 C02=50, T02=120 C03=550,T03=150 C04=980,T04=5 C05=980,T05=-121 |
Communication | RS485 or RS232 interface (Standard Modbus RTU protocol, you need write the software yourself or buy the non-standard protocol contorller with PC software from us) |
▇ Input type and measuring range
K | -50-1300 ℃ (Bolt, Press spring, Ring, M12 probe, M8 probe, Flexible probe, Armor high temperature resistant, Customized thread probe) |
S | -50-1700 ℃ (Probe, Armor) |
B | 0-1800 ℃ |
E | 0-800 ℃ (Bolt, Press spring, Ring, Probe, Customized thread probe) |
N | 0-1300 ℃ |
T | -200-350 ℃ |
WRe | 0-2300 ℃ |
Pt100 | -199.9-649.0 ℃ (Bolt, Press spring, Ring, Probe, Polish rod, Polish rod waterproof, Polish rod waterproof anticorrosive, Flexible probe, Customized thread probe) |
Cu50 | -50-150 ℃ (Probe, Polish rod waterproof) |
Voltage 0-5V, 1-5V | 0.0-100.0 ℃ |
Current 0-20mA, 4-20mA | 0.0-100.0 ℃ |
▇ XMTF-8 digital temperature controller child models
No | Model Number | Alarm Quantity | Input Type | Output Type | MOQ | Unit Price | Related Product |
1 | XMTF-818P | 1 alarm | Thermocouple and RTD inputs | Electromagnetic relay+Ramp/soak | 1 | US $39.99 | Order |
2 | XMTF-818PK | 1 alarm | Thermocouple and RTD inputs | Electromagnetic relay+Ramp/soak+RS485 | 1 | US $52.2 | Order |
3 | XMTF-818K | 1 alarm | Thermocouple and RTD inputs | Electromagnetic relay+RS485 | 1 | US $44.33 | Order |
4 | XMTF-818GP | 1 alarm | Thermocouple and RTD inputs | SSR+Ramp/soak | 1 | US $39.99 | Order |
5 | XMTF-818GPK | 1 alarm | Thermocouple and RTD inputs | SSR+Ramp/soak+RS485 | 1 | US $52.2 | Order Unfold |
Packaging Details
Product quantity: 1pc
Package weight: 0.4kg
Package size: 14.5 x 8.5 x 10.5 cm