<
CD-CH series long case digital temperature controller
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
▇ Model number and parameters
Model number | External dimensions | Perforation dimensions | Online store: |
CH102 | 48x48x100 mm | 45 0.50x45 0.50 mm | US $15.74 - 17.71/ pieceOrder (3) |
CH402 | 48x96x100 mm | 45 0.50x92 0.50 mm | US $15.74/ pieceOrder (2) |
CD701 | 72x72x100 mm | 68 0.50x68 0.50 mm | US $15.74/ pieceOrder (2) |
CD901 | 96x96x100 mm | 92 0.50x92 0.50 mm | US $15.74 - 17.97/ pieceOrder (3) |
▇ General
Model number | CD-CH series |
Accuracy | RTD input: ±0.5%FS±1℃, Others input: ±1%FS±1℃ |
Supply voltage | 100-240Vac, 24Vac, 50/60 Hz; 24Vdc |
Input type | Thermocouple: K, J, R, S, B, E, N, T, W5Re/W26Re, PLII RTD: Pt100, JPt100 Voltage: 0-5V, 1-5V Current: 0-20mA, 4-20mA |
Output type | Electromagnetic relay, SSR, current, voltage, SCR (not in one product, need to select). Default is 1pcs, if 2pcs, need to be customized |
Power consumption | AC100-240V: under 10VA; AC24V: under 5VA; DC24V: under 160mA |
Control method | PID, or ON/OFF |
Setting method | Touch switch |
Indication method | 8-segment 4-digital display and LED indication |
Alarms | 1. Alarm quantity: Default is 1pcs, if 2pcs, need to be customized 2. Alarm form: N: No alarm A: Deviation low C: Deviation high/low D: Band E: Deviation high with hold action F: Deviation low with hold action G: Deviation high/low with hold action H: Process high J: Process low K: Process high with hold action L: Process low with hold action |
Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
Operating humidity | 45-85% RH max, non-condensing |
Alias name | CD-CH series pid temperature controller, intelligent temperature controller |
▇ Output type and description
Electromagnetic relay | Contact rating: 3A at 250Vac |
Solid state relay | Contact rating can be selected, order separately (Single phase 40A, Three phase 40A) |
Current | 4-20mA |
Voltage | 0-5V |
Triac | Zero crossing pulse |
▇ Input type and measuring range
K | 0-1372 ℃ (Bolt, Press spring, Ring, M12 probe, M8 probe, Flexible probe, Armor high temperature resistant, Customized thread probe) |
R | 0-1700 ℃ |
S | 0-1769 ℃ (Probe, Armor) |
B | 0-1820 ℃ |
E | 0-1000 ℃ (Bolt, Press spring, Ring, Probe, Customized thread probe) |
N | 0-1300 ℃ |
T | -199.9-400.0 ℃ |
WRe | 0-2320 ℃ |
Pt100 | -199.9-649.0 ℃ (Bolt, Press spring, Ring, Probe, Polish rod, Polish rod waterproof, Polish rod waterproof anticorrosive, Flexible probe, Customized thread probe) |
JPT100 | -199.9-649.0 ℃ |
Cu50 | -50.0-150.0 ℃ (Probe, Polish rod waterproof) |
Voltage 0-5V, 1-5V | -1999-9999 |
Current 0-20mA, 4-20mA | -1999-9999 |