<
FTARP02-J series K thermocouple temperature sensors
Main child models
Mouse over to zoom in
Price: US $3.52 / piece
Model number: FTARP02-J-D4L40HM3S
Product name: Temperature sensor
Product description
▇ Model number and parameters
| Model number | Type | Measuring range | Online store: |
| FTARP02-K | K | 0-600℃ | US $0.94 - 5.32/ pieceOrder (17) |
| FTARP02-E | E | 0-400℃ | US $0.94 - 5.32/ pieceOrder (13) |
| FTARP02-J | J | Metal screening: 0-400℃; Silica gel: 0-200 ℃ | Visiting... |
| FTARP02-PT100 | PT100 | Usual metal screening: -50-200℃ High temperature metal screening: -50-450℃ Ceramic fiber pure nickel wire: -50-500℃ | US $3.64 - 9.36/ pieceOrder (42) |
▇ FTARP02-J temperature sensor model number legend
FTARP02-J
Parent Model Number
Cabel material
▇ General
| Model number | FTARP02 series |
| Mounting form | Polish rod probe |
| Accuracy | K,E,J: ±0.75%t; PT100: A grade: ±(0.15℃+0.2%|t|); B grade: ±(0.3℃+0.5%|t|); 2B grade: ±(0.6℃+1%|t|) |
| Work type | Thermocouple: Usual metal screening: Grounded; High density metal screening: Ungrounded |
| Probe material | Stainless steel |
| Probe diameter | 4, 5, 6mm |
| Probe length | 10, 20, 30, 40, 50, 60, 100mm |
| Cable material | Usual metal screening, high density single core metal screening, high density multi cores metal screening |
| Cable length | Standard is 2m, customer can select 1, 3 ,5 or specify the cable length |
| Thermal response time | Thermocouple: <6s; RTD: <12s |
| Insulating resistance | 20MΩ min |
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |
▇ FTARP02-J temperature sensor child models
| No | Model Number | Probe Diameter | Probe Length | Cabel Material | Cable Length | MOQ | Unit Price |
| 1 | FTARP02-J-D4L40HM3S | 4mm | 40mm | High density single core metal screening | 3m with spring | 1 | US $3.52 |
| 2 | FTARP02-J-D4L40HM4S | 4mm | 40mm | High density single core metal screening | 4m with spring | 1 | US $4.19 |
| 3 | FTARP02-J-D4L40HM5S | 4mm | 40mm | High density single core metal screening | 5m with spring | 1 | US $4.87 |
| 4 | FTARP02-J-D4L40MM4S | 4mm | 40mm | High density multi cores metal screening | 4m with spring | 1 | US $5.53 |
| 5 | FTARP02-J-D4L20HM1 | 4mm | 20mm | High density single core metal screening | 1m | 1 | US $2.06 |
| 6 | FTARP02-J-D5L30S1.5S | 5mm | 30mm | Silica gel | 1.5m with spring | 1 | US $4.43 |
| 7 | FTARP02-J-D6L60HM3S | 6mm | 60mm | High density single core metal screening | 3m with spring | 1 | US $3.52 |

