Products >> Relays >> Solid state relays >> Three phase AC solid state voltage regulator >> LSA-TH4P >> LSA-TH4P120YM
<
LSA-TH4P120Y three phase AC 120A 90-450V closed loop negative feedback RS485 modbus interface solid state voltage regulator
Product features
Mouse over to zoom in
LSA-TH4P120Y three phase AC 120A 90-450V closed loop negative feedback RS485 modbus interface solid state voltage regulator
Price: US $77.12 / piece
Product name: Solid state voltage regulator
Load current:
15A35AUS $50.440A
US $54.4450A
US $59.8370A
US $64.190A
US $68.81120A
US $77.12150A
US $84.76200A
US $93.74
Deliver to:
Shipping:
US $21.75via
Estimated Delivery Time: 9-17 days
Total price:US $98.87
Buy Now
Add to Cart
Inquire
Payment:
PayPal/Credit CardWESTERN UNIONBANK TRANSFER
Product description
▇ Model number and parameters
Model number | Load current | Input voltage | Load voltage | Remark | Online store: |
LSA-TH3P15Y | 15A | 380VAC | 0-380Vac | Open loop | US $54.27/ pieceOrder |
LSA-TH3P35Y | 35A | 380VAC | 0-380Vac | Open loop | US $59.17/ pieceOrder |
LSA-TH3P50Y | 50A | 380VAC | 0-380Vac | Open loop | US $65.99/ pieceOrder |
LSA-TH3P70Y | 70A | 380VAC | 0-380Vac | Open loop | US $72.6/ pieceOrder |
LSA-TH3P90Y | 90A | 380VAC | 0-380Vac | Open loop | US $79.2/ pieceOrder |
LSA-TH3P120Y | 120A | 380VAC | 0-380Vac | Open loop | US $106/ pieceOrder |
LSA-TH3P150Y | 150A | 380VAC | 0-380Vac | Open loop | US $110.74/ pieceOrder |
LSA-TH3P200Y | 200A | 380VAC | 0-380Vac | Open loop | US $132.48/ pieceOrder |
LSA-TH4P | 15-200A | 90-450VAC | 0-100% input voltage | Closed loop negative feedback, 12 bits ADC | Visiting... |
▇ LSA-TH4P solid state voltage regulator model number legend
LSA-TH4P
Parent Model Number
▇ Suitable maximum load power
Load current (A) | 15 | 35 | 50 | 70 | 90 | 120 | 150 | 200 |
380V resistive load power (KW) | 3.3 | 7.7 | 11 | 15.5 | 20 | 27 | 33 | 44 |
380V inductive load power (KW) | 2 | 4.6 | 6.6 | 9.3 | 12 | 16 | 20 | 27 |
▇ General
Model number | Three phase AC solid state voltage regulator series | ||||||||||||||||||
Control type | 4-20mA, 0-5Vdc, 0-10Vdc, 1-5Vdc, 0-10mA, 10K potentiometer | ||||||||||||||||||
Input type | Open loop: 220V-430VAC (Max output also is this); Close loop: 90-450Vac | ||||||||||||||||||
Matched heat sink | 15A: FHSH01-110, 35A: FHSH01F-110, 50, 70A: FHSH01F-150, 90A: FHSI02F-150, 120A: FHSI02F-180, 150, 200A: FHSY01F-150 | ||||||||||||||||||
Matched thermal grease | HZ-KS101 | ||||||||||||||||||
Dielectric strength | 2000VAC 50/60Hz for 1 minute | ||||||||||||||||||
Insulation resistance | 1000 MΩ min at 500 VDC | ||||||||||||||||||
External dimensions | 105x75x34.5mm | ||||||||||||||||||
Terminals | Screw | ||||||||||||||||||
Operational temperature | -25 to 75℃ | ||||||||||||||||||
Operational humidity | 95% max no condensation | ||||||||||||||||||
Technical article | How to select the solid state voltage regulator's current | ||||||||||||||||||
Alias name | Three phase AC SSVR | ||||||||||||||||||
Advantage |
|
||||||||||||||||||
Note | 1. Model selection method: calculate the load current of each phase when the voltage is full, according to load type, multiply the balance factor. Resistive load: balance factor is 3 times, such as incandescent lamp, resistance wire, oven, heating rod. Inductive load: balance factor is 5 times, such as: transformer, coil, fan motor, pump motor. Example: 9KW three phase 380V furnace. 9KW/3/220V*3=40, can select 50A specification. 2. Can't be used loads: home appliances (such as televisions, computers), the electrical equipment with switching power supply. 3. Can't be unloaded. 4. This product can be for the star or triangular load. When the load is star connection, if the phase imbalance, should connect the neutral wire to the center point. 5. To use product long and safely, please install the product with corresponding heat sink and fan. |
▇ LSA-TH4P solid state voltage regulator child models
No | Model Number | Load Current | Communication | MOQ | Unit Price | Related Product |
1 | LSA-TH4P15Y | 15A | None | 1 | US $43.66 | Order |
2 | LSA-TH4P35Y | 35A | None | 1 | US $45.91 | Order |
3 | LSA-TH4P35YM | 35A | RS485 modbus interface | 1 | US $50.4 | Order |
4 | LSA-TH4P40Y | 40A | None | 1 | US $49.95 | Order |
5 | LSA-TH4P40YM | 40A | RS485 modbus interface | 1 | US $54.44 | Order Unfold |
Packaging Details
Product quantity: 1pc
Package weight: 0.6kg
Package size: 14.5 x 8.5 x 10.5 cm