<
WRN-230 series K type screw thread fixed probe box connection thermocouple temperature sensors
Main child models
Mouse over to zoom in
Product description
▇ Model number and parameters
| Model number | Type | Measuring range | Remark | Online store: |
| WRN-230 | K | 201 stainless steel: 0-600 ℃ 304 stainless steel: 0-800 ℃ 2520 stainless steel: 0-1100 ℃ | Screw thread fixed | Visiting... |
| WRN-430 | K | 201 stainless steel: 0-600 ℃ 304 stainless steel: 0-800 ℃ 2520 stainless steel: 0-1100 ℃ | Flange fixed | |
| WZP-230 | PT100 | Screw thread fixed | US $13.8/ pieceOrder (1) | |
| WZP-430 | PT100 | Flange fixed |
▇ WRN-230 thermocouple model number legend
WRN-230
Parent Model Number
Total probe length
▇ General
| Model number | WRN-230 |
| Mounting form | Probe |
| Accuracy | ±0.75%t |
| Sensor wire diameter | 201 stainless steel: 1.5mm; 2520 stainless steel: 2mm |
| Thread size | M27x2 |
| Probe material | 201, 304, 2520, 316L, GH3039 stainless steel |
| Probe diameter | Φ16 |
| Probe length | Cold side tube: 150mm; sensing tube: 200mm, can be customized. |
| Matched accessory | FTARA03 terminal block |
| Thermal response time | <150s |
▇ WRN-230 thermocouple child models
| No | Model Number | Probe Material | Thread Size | Probe Diameter | Total Probe Length | Insert Probe Length | MOQ | Unit Price |
| 1 | WRN-230-M201M27P2D16T250L100 | 201 stainless steel | M27*2mm | Φ16 | 250mm | 100mm | 1 | US $4.95 |
| 2 | WRN-230-M201M27P2D16T350L200 | 201 stainless steel | M27*2mm | Φ16 | 350mm | 200mm | 1 | US $5.62 |
| 3 | WRN-230-M201M27P2D16T450L300 | 201 stainless steel | M27*2mm | Φ16 | 450mm | 300mm | 1 | US $6.29 |
| 4 | WRN-230-M201M27P2D16T550L400 | 201 stainless steel | M27*2mm | Φ16 | 550mm | 400mm | 1 | US $6.97 |
| 5 | WRN-230-M2520M27P2D16T200L100 | 2520 stainless steel | M27*2mm | Φ16 | 200mm | 100mm | 1 | US $15.25 |
| 6 | WRN-230-M2520M27P2D16T250L100 | 2520 stainless steel | M27*2mm | Φ16 | 250mm | 100mm | 1 | US $15.25 |
| 7 | WRN-230-M2520M27P2D16T350L200 | 2520 stainless steel | M27*2mm | Φ16 | 350mm | 200mm | 1 | US $17.71 |
| 8 | WRN-230-M2520M27P2D16T450L300 | 2520 stainless steel | M27*2mm | Φ16 | 450mm | 300mm | 1 | US $20.17 |
| 9 | WRN-230-M2520M27P2D16T550L400 | 2520 stainless steel | M27*2mm | Φ16 | 550mm | 400mm | 1 | US $22.63 |
| 10 | WRN-230-M2520M27P2D16T650L500 | 2520 stainless steel | M27*2mm | Φ16 | 650mm | 500mm | 1 | US $25.09 |
| 11 | WRN-230-M2520M27P2D16T750L600 | 2520 stainless steel | M27*2mm | Φ16 | 750mm | 600mm | 1 | US $15.99 |
| 12 | WRN-230-M2520M27P2D16T1150L1000 | 2520 stainless steel | M27*2mm | Φ16 | 1150mm | 1000mm | 1 | US $39.02 |
| 13 | WRN-230-M2520M27P2D16T1950L1800 | 2520 stainless steel | M27*2mm | Φ16 | 1950mm | 1800mm | 1 | US $87 |
WRN-230 series K type screw thread fixed probe box connection thermocouple temperature sensors dimensions

