Products >> Switching power supplies >> General switching power supplies >> S-360 usual >> S-360-48U
<
S-360-48 usual 360W DC 48V 7.5A output AC 110V/220V input single group switching power supply
Model number:
Product name: General switching power supplies
Product description
▇ Model number and parameters
| Model number | S-360-5U | S-360-7.5U | S-360-12U | S-360-13.5U | S-360-15U | S-360-24U | S-360-27U | S-360-48U |
| Online store: | US $10.48/ pieceOrder | US $10.48/ pieceOrder | ||||||
| DC output voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage error (Note: 2) | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 60A | 40A | 30A | 26.7A | 24A | 15A | 13.3A | 7.5A |
| Output current rage | 0-50A | 0-40A | 0-30A | 0-26.7A | 0-24A | 0-15A | 0-13.3A | 0-7.5A |
| Wave and noise (Note: 3) | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p |
| Inlets tability (Note: 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability (Note: 5) | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 250W | 300W | 360W | 360W | 360W | 360W | 360W | 360W |
| Effciency | 78% | 78% | 83% | 83% | 83% | 84% | 85% | 86% |
| Adjustable range for DC voltage | 4.5-5.6V | 6-9V | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
▇ General
| Model number | S-360 series |
| AC input voltage range | 85-132VAC/176-264VAC, selected by switch, 47-63Hz; 248-370VDC |
| Input current | 6.5A/115V, 4A/230V |
| AC inrush current | Cold-start current: 25A/115V, 50A/230V |
| Leakage current | 3.5mA/240VAC max |
| Overload proctection | 105%-150% Type:Foldback current limiting Rest:auto-recovery |
| Over-voltage protection | 5.75-6.75V, 9.4-10.9V, 13.8-16.2V, 15.5-18.2V, 18-21V, 27.6-32.4V, 33.7-39.2V, 57.6-67.2V |
| Temperature coefficient | ±0.03%/℃ (0-50℃) |
| Setup rise hold up time | 200ms, 100ms, 20ms |
| Vibration | 10-500HZ,2G 10min/1cycle, Periodfor 60min, Each axes |
| Dielectric strength | 1.5KVac, 50/60 Hz for 1 min between input and output 1.5KVac, 50/60 Hz for 1 min between input and enclosure 0.5KVac, 50/60 Hz for 1 min between output and enclosure |
| Isolation resistance | 100MΩ min. at 500 VDC |
| Working temperature humidity | -10℃-60℃ (Refer to output characteristic figure), 20%-90%RH |
| Store temperature humidity | -20℃-85℃, 10%-95%RH |
| External dimension | 215x115x50 mm |
| Weight | 1.15kg |
| Safety standards | UL1950 |
| EMC standards | FCC part 15J condition level A |
| Note | 1. The testing condition for the above paramenter is: 230VAC input, rated load, 25℃, Humidity 70%RH. 2. Error, include the setting error, line stability and load stability. (Note:5) 3. Wave test: adopting A12 double wire for 20MHZ,and 0.1uF-47uF capacitor short-circuit for interrupting. 4. Inlet voltage stability test: when is over load,the lowest voltage of enter is representative to the highest voltage 5. Load stability test: The load is from 0% to 100%. |
Packaging Details
Product quantity: 1pc
Package weight: kg
Package size: x x cm
