<
ASH-80LA single phase current to AC 80A 380VAC solid state voltage regulator 80LA SSR
Product description
▇ Model number and parameters
| Model number | Load current | Load voltage | Online store: |
| ASH-10LA | 10A | 24-380Vac | US $6.74/ pieceOrder |
| ASH-25LA | 25A | 24-380Vac | US $7.14/ pieceOrder |
| ASH-40LA | 40A | 24-380Vac | US $7.66/ pieceOrder |
| ASH-60LA | 60A | 24-380Vac | |
| ASH-80LA | 80A | 24-380Vac | |
| ASH-100LA | 100A | 24-380Vac |
▇ Suitable maximum load power
| Load current (A) | 10 | 25 | 40 | 60 | 80 | 100 |
| 220V resistive load power (KW) | 1.1 | 2.8 | 4.4 | 6.6 | 8.8 | 11 |
| 220V inductive load power (KW) | 0.4 | 0.8 | 1.3 | 1.9 | 2.6 | 3.2 |
▇ General
| Model number | ASH-LA series | ||||||
| Rated input control current | 4-20mA | ||||||
| Control type | Phase control | ||||||
| On-state leakage current | 2mA max | ||||||
| On-state voltage drop at Imax | 1.5Vac | ||||||
| Matched heat sink | ≤40A: FHSI01-50, ≤60A: FHSI02-50, ≤120A: FHSI03-100 | ||||||
| Matched thermal grease | HZ-KS101 | ||||||
| Dielectric strength | 2500VAC 50/60Hz for 1 minute | ||||||
| Insulation resistance | 1000 MΩ min at 500 VDC | ||||||
| External dimensions | 57.4x44.8x28mm | ||||||
| Terminals | Screw | ||||||
| Operational temperature | -30 to 75℃ | ||||||
| Operational humidity | 95% max no condensation | ||||||
| Alias name | ASH-LA series single phase voltage adjustable SSR | ||||||
| Advantage |
|
||||||
| Note | 1. Model selection method: calculate the load current, according to load type, multiply the balance factor. Resistive load: balance factor is 2 times, such as incandescent lamp, resistance wire, oven, heating rod. Inductive load: balance factor is 7 times, such as: transformer, coil, fan motor, pump motor. Example: 220V 3KW resistive load. 3KW/220V*2=27.3, select 40A specification. 2. To use product long and safely, please install the product with corresponding heat sink and fan. |
ASH-LA series single phase current to AC solid state voltage regulator drawing
ASH-LA series single phase current to AC solid state voltage regulator structure figure
Packaging Details
Product quantity: 1pc
Package weight: kg
Package size: x x cm

