Products >> Instruments >> Temperature sensors >> FTARP09 >> FTARP09-NTC >> FTARP09-NTC-M10P1L35R10B3435S2
FTARP09 NTC type M10*1 screw thread 5*35mm probe (include thread length) 10K 3435 2m silica gel cable RTD temperature sensor
10 sold
Product features
Price: US $6.6 / piece
Model number: FTARP09-NTC-M10P1L35R10B3435S2
Product name: Temperature sensor
Cabel material:
Silica gelDeliver to:
Shipping:
US $7.66via
Estimated Delivery Time: 9-17 days
DDP service: All applicable import duties and taxes are included in total price.
Total price:US $14.26
Buy Now
Add to Cart
Inquire
Payment:
PayPalCredit CardWESTERN UNIONBANK TRANSFER
Need quotation for reference?Get quotation
Product description
▇ Model number and parameters
| Model number | Same model | Type | Measuring range | Online store: |
| FTARP09-K | WRN-291 | K | Metal cable: 0-600 ℃ Silica gel: 0-200 ℃ | US $5.26 - 8.40/ pieceOrder (81) |
| FTARP09-E | WRE-291 | E | 0-400 ℃ | US $5.48 - 6.60/ pieceOrder (8) |
| FTARP09-J | J | 0-400 ℃ | ||
| FTARP09-PT100 | WZP-291 | PT100 | Metal cable: -50-450℃ FEP cable: -50-200℃ Silica gel cable: -50-180℃ | US $5.48 - 10.42/ pieceOrder (158) |
| FTARP09-PT1000 | PT1000 | Metal cable: -50-450℃ FEP cable: -50-200℃ Silica gel cable: -50-180℃ PVC cable: -30-110 ℃ | US $5.30 - 8.86/ pieceOrder (10) | |
| FTARP09-NTC | NTC | Silica gel cable: -50-180℃ | Visiting... |
▇ FTARP09-NTC temperature sensor model number legend
FTARP09-NTC
Parent Model Number
▇ General
| Model number | FTARP09 series |
| Mounting form | Probe |
| Accuracy | K, E, J: ±0.4%|t|; PT100: 2B grade (Default): ±(0.6℃+1%|t|); B grade: ±(0.3℃+0.5%|t|); A grade: ±(0.15℃+0.2%|t|) |
| Work type | Thermocouple: Ungrounded |
| Thread size | PT 1/8", PT 1/4", PT 3/8", PT 1/2", PT 3/4"; M6*1, M8*1.25, M8*1.5, M10*1, M10*1.25, M10*1.5, M12*1, M12*1.5, M14*1.5, M16*1.5, M20*1.5, M27*2; Can make NPT, MOQ is 20pcs, unit pirce is same as PT type. BSPT, PT, R are the same thread: 55° taper, 1:16 taper ratio. NPT is different: 60° taper, 1:16 taper ratio. G (BSPP): 55° parallel non-sealing pipe thread. Current: M10*1 |
| Resistacne | NTC: 10KΩ / 100KΩ at 25°C, tolerance ±1% |
| B value | NTC: 3435K / 3950K at 25/85°C, tolerance ±1% |
| Probe material | 201 stainless steel, the connection between probe and thread are welded, waterproof If anti corrosion, can make to 316L |
| Probe diameter | Usual: M6: 4mm; PT1/4", M8, M10, M12, PT1/2", M16, M20, M27: 5mm; M27 316L: 10mm; 316L Silica gel cable: 6mm. If customzied, please contact first. |
| Probe length | Standard is 50mm, can make 30, 100, 150mm (Include screw thread length). If not include screw thread, 1-2m min. |
| Cable material | High density metal screening cable, FEP silver plated copper cable, Silica gel cable |
| Cable length | Standard is 1m, can make other length Current: 2m |
| Thermal response time | Thermocouple: <5s; RTD: <8s |
| Insulating resistance | 20MΩ min |
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |
▇ FTARP09-NTC temperature sensor submodels
| No | Model Number | Probe Material | Thread Size | Probe Length (Including Thread Length) | Resistacne | B Value | Cabel Material | Cable Length | MOQ | Unit Price | Related Product |
| 1 | FTARP09-NTC-G2L50R100B3950S0.5 | 201 stainless steel | G1/4" | 50mm | 100K | 3950K | Silica gel | 0.5m | 1 | US $5.26 | Order |
| 2 | FTARP09-NTC-M10P1L35R10B3435S2 | 201 stainless steel | M10*1 | 35mm | 10K | 3435K | Silica gel | 2m | 1 | US $6.60 | Visiting... |
| 3 | FTARP09-NTC-316LG2L50R100B3950S0.5 | 316L stainless steel | G1/4" | 50mm | 100K | 3950K | Silica gel | 0.5m | 1 | US $6.26 | Order |
| 4 | FTARP09-NTC-316LM10P1L100R100B3950S0.5 | 316L stainless steel | M10*1 | 100mm | 100K | 3950K | Silica gel | 0.5m | 1 | US $6.52 | Order |
Packaging Details
Product quantity: 1pc
Package weight: 0.13kg
Package size: 10 x 10 x 6 cm
