Products >> Instruments >> Temperature sensors >> FTARP05 >> FTARP05-PT100-S >> FTARP05-PT100-SAD4L30P1
        <
            
               
              
          FTARP05 PT100 type A grade 4*30mm stainless steel polish rod probe 1m FEP Silver plated copper cable RTD temperature sensor
Product features
          Mouse over to zoom in
            
            FTARP05 PT100 type A grade 4*30mm stainless steel polish rod probe 1m FEP Silver plated copper cable RTD temperature sensor
          Price: US $3.25 / piece
          Model number: FTARP05-PT100-SAD4L30P1
          Product name: Temperature sensor
Accuracy:
A grade: ±(0.15℃+0.2%|t|)US $3.25B grade: ±(0.3℃+0.5%|t|)
US $3.032B grade: ±(0.6℃+1%|t|)
US $2.31
Probe diameter:
4mmProbe length:
30mmCabel material:
FEP Silver plated copperDeliver to:
          
          
        Shipping:
            US $5.52via
              Estimated Delivery Time: 9-17 days
            Total price:US $8.77
        Buy Now
Add to Cart
Inquire
Payment:
            PayPal/Credit CardWESTERN UNIONBANK TRANSFER
Product description
          ▇ Model number and parameters
          | Model number | Same model | Type | Measuring range | Protection tube material | Online store: | 
| FTARP05-PT100-C | WZP-PT100 | PT100 | 0-400℃ | Ceram | US $7.73 - 10.07/ pieceOrder (4) | 
| FTARP05-PT100-S | WZP-PT100 | PT100 | -50-200 ℃ | Stainless steel | Visiting... | 
▇ FTARP05-PT100-S temperature sensor model number legend
FTARP05-PT100-S
Parent Model Number
▇ General
          | Model number | FTARP05 series | 
| Mounting form | Polish rod probe | 
| Accuracy | A grade: ±(0.15℃+0.2%|t|); B grade: ±(0.3℃+0.5%|t|); 2B grade: ±(0.6℃+1%|t|) Current: A grade: ±(0.15℃+0.2%|t|) | 
| Probe material | Stainless steel, ceram | 
| Probe diameter | Standard is Φ4mm, can make Φ3mm (Accuracy is better) Current: 4mm | 
| Probe length | 30mm Current: 30mm | 
| Cable material | FEP Silver plated copper (Waterproof, insulated), fibreglass braided | 
| Cable length | Naked copper: 0.5m, FEP Silver covered copper: 1, 2m, can be customized Current: 1m | 
| Thermal response time | <5s | 
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient | 
▇ FTARP05-PT100-S temperature sensor child models
| No | Model Number | Accuracy | Probe Diameter | Probe Length | Cabel Material | Cable Length | MOQ | Unit Price | Related Product | 
| 1 | FTARP05-PT100-SAD4L30P0.5 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | FEP Silver plated copper | 0.5m | 1 | US $2.98 | Order | 
| 2 | FTARP05-PT100-SAD4L30P1 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | FEP Silver plated copper | 1m | 1 | US $3.25 | Visiting... | 
| 3 | FTARP05-PT100-SAD4L30P1.5 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | FEP Silver plated copper | 1.5m | 1 | US $3.53 | Order | 
| 4 | FTARP05-PT100-SBD4L30P0.5 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | FEP Silver plated copper | 0.5m | 1 | US $2.75 | Order | 
| 5 | FTARP05-PT100-SBD4L30P1 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | FEP Silver plated copper | 1m | 1 | US $3.03 | Order Unfold | 
Packaging Details
          Product quantity: 1pc
          Package weight: 0.04kg
          Package size: 10 x 10 x 2 cm
        





 RSS
 RSS