<
FTARP06-S series S thermocouple temperature sensors
Main child models
Mouse over to zoom in
Price: US $158.53 / piece
Model number: FTARP06-S-W0.3T350L200
Product name: Thermocouple
Type:
No fixed deviceProduct description
▇ Model number and parameters
Model number | Same model | Type | Measuring range | Remark | Online store: |
FTARP06-K | WRN-122, WRN-132 | K | 0-1300 ℃ | 100mm or 150mm stainless steel tube, decided by total probe length | US $6.83 - 29.02/ pieceOrder (34) |
FTARP06-S | WRP-130 | S | 0-1600 ℃ | 150mm stainless steel tube | Visiting... |
FTARP06-B | WRR-130 | B | 0-1800 ℃ | 150mm stainless steel tube | US $203.78 - 675.41/ pieceOrder (2) |
▇ FTARP06-S thermocouple model number legend
FTARP06-S
Parent Model Number
Total probe length
▇ General
Model number | FTARP06 |
Mounting form | Stainless steel and corundum probe |
Connection form | Connection box |
Accuracy | S: 0.25%|t| K: 0.75%|t| |
Sensor wire diameter | K: 2mm; S: long term termperature is about 1300℃: 0.3mm, 1600℃: 0.5mm; Can be customized. |
Probe material | 201 stainless steel and 95 corundum |
Probe diameter | Stainless steel tube: Φ22, corundum tube: Φ16 |
Stainless steel tube length | 50, 100, 150mm, can be customized |
Total probe length | 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 700, 800, 900, 1000mm, can be customized |
Thermal response time | <150s |
Insulating resistance | 5MΩ at 20 ℃ |
▇ FTARP06-S thermocouple child models
No | Model Number | Type | Sensor Wire Diameter | Total Probe Length | Insert Length | MOQ | Unit Price |
1 | FTARP06-S-W0.3T300L150 | No fixed device | 0.3mm (About 1300℃ in long term) | 300mm | 150mm | 1 | US $140.74 |
2 | FTARP06-S-W0.3T350L200 | No fixed device | 0.3mm (About 1300℃ in long term) | 350mm | 200mm | 1 | US $158.53 |
3 | FTARP06-S-W0.3T400L250 | No fixed device | 0.3mm (About 1300℃ in long term) | 400mm | 250mm | 1 | US $176.32 |
4 | FTARP06-S-W0.3T450L300 | No fixed device | 0.3mm (About 1300℃ in long term) | 450mm | 300mm | 1 | US $194.1 |
5 | FTARP06-S-W0.3T500L350 | No fixed device | 0.3mm (About 1300℃ in long term) | 500mm | 350mm | 1 | US $211.89 |
6 | FTARP06-S-W0.3T550L400 | No fixed device | 0.3mm (About 1300℃ in long term) | 550mm | 400mm | 1 | US $229.68 |
7 | FTARP06-S-W0.3T600L450 | No fixed device | 0.3mm (About 1300℃ in long term) | 600mm | 450mm | 1 | US $247.46 |
8 | FTARP06-S-W0.3T700L550 | No fixed device | 0.3mm (About 1300℃ in long term) | 700mm | 550mm | 1 | US $283.04 |
9 | FTARP06-S-W0.3T800L650 | No fixed device | 0.3mm (About 1300℃ in long term) | 800mm | 650mm | 1 | US $318.61 |
10 | FTARP06-S-W0.3T900L750 | No fixed device | 0.3mm (About 1300℃ in long term) | 900mm | 750mm | 1 | US $354.19 |
11 | FTARP06-S-W0.3T1000L850 | No fixed device | 0.3mm (About 1300℃ in long term) | 1000mm | 850mm | 1 | US $389.76 |
FTARP06 series probe head armor connection thermocouple temperature sensor drawing