<
FTARP04-PT100 series PT100 waterproof anticorrosive RTD FEP silver plated copper cable temperature sensors
Main child models
Mouse over to zoom in
Price: US $6.44 / piece
Model number: FTARP04-PT100-AD4L30P0.3
Product name: Temperature sensor
Product description
▇ Model number and parameters
| Model number | Type | Measuring range | Online store: |
| FTARP04-PT100 | PT100 | -50-200 ℃ | Visiting... |
▇ FTARP04-PT100 temperature sensor model number legend
FTARP04-PT100
Parent Model Number
▇ General
| Model number | FTARP04 series |
| Mounting form | Polish rod probe |
| Accuracy | A grade: ±(0.15℃+0.2%|t|); B grade: ±(0.3℃+0.5%|t|); 2B grade: ±(0.6℃+1%|t|) |
| Probe material | Stainless steel |
| Probe diameter | Default is 4mm, can make other |
| Probe length | Default is 30mm, can make other |
| Cable material | FEP silver plated copper (Fit to anti water, anti corrosive and anti acid, can resist 180℃) |
| Cable length | Standard is 2m, customer can select 1, 3 ,5 or specify the cable length |
| Thermal response time | <12s |
| Insulating resistance | 20MΩ min |
| Technical article | PT100 Platinum RTD temperature resistance list - 0.00385 coefficient |
▇ FTARP04-PT100 temperature sensor child models
| No | Model Number | Accuracy | Probe Diameter | Probe Length | Cabel Material | Cable Length | MOQ | Unit Price |
| 1 | FTARP04-PT100-AD4L30P0.3 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 0.3m | 1 | US $6.44 |
| 2 | FTARP04-PT100-AD4L30P0.5 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 0.5m | 1 | US $6.44 |
| 3 | FTARP04-PT100-AD4L30P1 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 1m | 1 | US $6.44 |
| 4 | FTARP04-PT100-AD4L30P2 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 2m | 1 | US $8.01 |
| 5 | FTARP04-PT100-AD4L30P3 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 3m | 1 | US $9.36 |
| 6 | FTARP04-PT100-AD4L30P5 | A grade: ±(0.15℃+0.2%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 5m | 1 | US $12.05 |
| 7 | FTARP04-PT100-AD3L50P2 | A grade: ±(0.15℃+0.2%|t|) | 3mm | 50mm | Transparent FEP silver plated copper | 2m | 1 | US $10.26 |
| 8 | FTARP04-PT100-AD3L100P2 | A grade: ±(0.15℃+0.2%|t|) | 3mm | 100mm | Transparent FEP silver plated copper | 2m | 1 | US $10.26 |
| 9 | FTARP04-PT100-BD4L30P1 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 1m | 1 | US $4.87 |
| 10 | FTARP04-PT100-BD4L30P2 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 2m | 1 | US $6.21 |
| 11 | FTARP04-PT100-BD4L30P3 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 3m | 1 | US $7.56 |
| 12 | FTARP04-PT100-BD4L30P5 | B grade: ±(0.3℃+0.5%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 5m | 1 | US $10.26 |
| 13 | FTARP04-PT100-2BD4L30P1 | 2B grade: ±(0.6℃+1%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 1m | 1 | US $3.74 |
| 14 | FTARP04-PT100-2BD4L30P2 | 2B grade: ±(0.6℃+1%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 2m | 1 | US $4.87 |
| 15 | FTARP04-PT100-2BD4L30P3 | 2B grade: ±(0.6℃+1%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 3m | 1 | US $6.44 |
| 16 | FTARP04-PT100-2BD4L30P5 | 2B grade: ±(0.6℃+1%|t|) | 4mm | 30mm | Transparent FEP silver plated copper | 5m | 1 | US $8.69 |
| 17 | FTARP04-PT100-2BD4L30HP2 | 2B grade: ±(0.6℃+1%|t|) | 4mm | 30mm | White FEP silver plated copper | 2m | 1 | US $5.32 |

