S-201-13.5 201W DC 13.5V 14.8A output AC 110V/220V input single group switching power supply
Product features
Mouse over to zoom in
S-201-13.5 201W DC 13.5V 14.8A output AC 110V/220V input single group switching power supply
Price: US $19.24 / piece
Model number: S-201-13.5
Product name: General switching power supply
Deliver to:
Shipping:
US $33.55via
Estimated Delivery Time: 9-17 days
DDP service: all applicable import duties and taxes are included in total order value.
Total price:US $52.79
Buy Now
Add to Cart
Inquire
Payment:
PayPalCredit CardWESTERN UNIONBANK TRANSFER
Need quotation for reference?Get quotation
Product description
▇ Model number and parameters
| Model number | S-201-12 | S-201-13.5 | S-201-15 | S-201-24 | S-201-27 | S-201-48 |
| Online store: | US $19.24/ pieceOrder | Visiting... | US $19.24/ pieceOrder | US $19.24/ pieceOrder | US $19.24/ pieceOrder | US $19.24/ pieceOrder |
| DC output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage error (Note: 2) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 16.5A | 14.8A | 13.3A | 8.5A | 7.4A | 4.2A |
| Output current rage | 0-16.5A | 0-14.8A | 0-13.3A | 0-8.5A | 0-7.5A | 0-4.2A |
| Wave and noise (Note: 3) | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p | 75mVp-p |
| Inlets tability (Note: 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability (Note: 5) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 200W | 200W | 200W | 200W | 200W | 200W |
| Effciency | 82% | 83% | 84% | 86% | 86% | 87% |
| Adjustable range for DC voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
▇ General
| Model number | S-201 series |
| AC input voltage range | 88-132VAC/176-264VAC, selected by switch, 47-63Hz; 254-370VDC |
| Input current | 6A/115V, 3.5A/230V |
| AC inrush current | Cold-start current: 20A/115V, 40A/230V |
| Leakage current | 3.5mA/240VAC max |
| Overload proctection | 105%-150% Type:Foldback current limiting Rest:auto-recovery |
| Temperature coefficient | ±0.03%/℃ (0-50℃) |
| Setup rise hold up time | 2s, 20ms, 20ms |
| Vibration | 10-500HZ,2G 10min/1cycle, Periodfor 60min, Each axes |
| Dielectric strength | 1.5KVac, 50/60 Hz for 1 min between input and output 1.5KVac, 50/60 Hz for 1 min between input and enclosure 0.5KVac, 50/60 Hz for 1 min between output and enclosure |
| Isolation resistance | 100MΩ min. at 500 VDC |
| Working temperature humidity | -10℃-60℃ (Refer to output characteristic figure), 20%-90%RH |
| Store temperature humidity | -20℃-85℃, 10%-95%RH |
| External dimension | 215x115x50 mm |
| Weight | 1.1kg |
| Note | 1.5KVac, 50/60 Hz for 1 min between input and output 1.5KVac, 50/60 Hz for 1 min between input and enclosure 0.5KVac, 50/60 Hz for 1 min between output and enclosure |
S-201 series 201W general switching power supply mounting dimensions
Packaging Details
Product quantity: 1pc
Package weight: 1.2kg
Package size: 23 x 13 x 16 cm

