<
KCD1-102N2-5 series perforate diameter 20 mm 3 pins ON - OFF round rocker switches with spot lamp
Main child models
Mouse over to zoom in
Price: US $0.31 / piece
Model number: KCD1-102N2-5-R220V
Product name: Rocker switch
Product description
▇ Model number and parameters
| Model number | Same model | Action method | Contact form | Color code | Lamp voltage | Online store: |
| KCD1-101-5 | KCD1-105 | Self-lock | ON-OFF | R, B, T, W | US $0.1 - 0.13/ pieceOrder (4) | |
| KCD1-102-5 | KCD1-105 | Self-lock | ON-ON | R, B, T | US $0.13/ pieceOrder (3) | |
| KCD1-102N-5 | KCD1-105N | Self-lock | ON-OFF | R, G, Y, A | 12V LED color ray, 220V yellow ray | US $0.16 - 0.21/ pieceOrder (8) |
| KCD1-102N2-5 | KCD1-105N | Self-lock | ON-OFF | R, G, Y, A | 12V LED color ray, 220V yellow ray | Visiting... |
| KCD1-103-5 | KCD1-105 | Self-lock | ON-OFF-ON | R, B | US $0.14/ pieceOrder (2) | |
| KCD1-101-8 | Self-lock | ON-OFF | R, B | US $0.11/ pieceOrder (2) | ||
| KCD1-102N-8 | Self-lock | ON-OFF | R, G, Y, A | 12V LED color ray, 220V yellow ray | US $0.16 - 0.21/ pieceOrder (8) |
▇ KCD1-102N2-5 rocker switch model number legend
KCD1-102N2-5
Parent Model Number
▇ General
| Model number | KCD1 φ20mm series |
| Perforate dimensions | φ20 0.50 mm |
| Contact rating | 6A@250VAC |
| Contact resistance | 50mΩ max |
| Insulation resistance | 100MΩ min at 500Vdc |
| Dielectric strength | 1500Vac, 50Hz for 1min |
| Electrical Life | 10000 cycles |
| Matched plug spring terminal | 4.8mm mounting size with jacket |
| Matched waterproof cap | FJ20 |
| Operating temperature | -25-85 ℃ |
| PCS/Bag | 100 |
▇ KCD1-102N2-5 rocker switch child models
| No | Model Number | Color | Lamp Voltage | MOQ | Unit Price |
| 1 | KCD1-102N2-5-R220V | Red | 220V yellow ray | 10 | US $0.31 |
| 2 | KCD1-102N2-5-R12V | Red | 12V LED color ray | 10 | US $0.31 |
| 3 | KCD1-102N2-5-G220V | Green | 220V yellow ray | 10 | US $0.31 |
| 4 | KCD1-102N2-5-G12V | Green | 12V LED color ray | 10 | US $0.31 |
| 5 | KCD1-102N2-5-Y220V | Yellow | 220V yellow ray | 10 | US $0.31 |
| 6 | KCD1-102N2-5-Y12V | Yellow | 12V LED color ray | 10 | US $0.31 |
| 7 | KCD1-102N2-5-A220V | Blue | 220V yellow ray | 10 | US $0.31 |
| 8 | KCD1-102N2-5-A12V | Blue | 12V LED color ray | 10 | US $0.31 |
KCD1-101-5 rocker switch drawing
KCD1-101-8 rocker switch drawing

