<
LXW5-11N2 series short hinge lever micro limit switches
Main child models
Price: US $0.53 / piece
Model number: LXW5-11N2-U
Product name: Micro limit switch
Product description
▇ Model number and parameters
| Model number | Same model | Operating lever | Operating force | Matched foot switch | Online store: |
| LXW5-11D1 | Short spring plunger | 2-3.8N | US $0.53 - 0.84/ pieceOrder (2) | ||
| LXW5-11G1 | Z-15GW2-B | Long hinge roller lever | 0.35-0.85N | US $0.53 - 0.73/ pieceOrder (2) | |
| LXW5-11G2 | Z-15GW22-B | Short hinge roller lever | 0.8-1.6N | LT4 | US $0.53 - 0.84/ pieceOrder (2) |
| LXW5-11G3 | Middle hinge roller lever | 0.4-0.9N | US $0.53 - 0.84/ pieceOrder (2) | ||
| LXW5-11N1 | Z-15GW-B | Hinge lever | 0.3-0.8N | US $0.53 - 0.84/ pieceOrder (2) | |
| LXW5-11N2 | Short hinge lever | 0.5-1N | Visiting... | ||
| LXW5-11M | Z-15GQ-B | Panel mount plunger | 2-3.8N | US $0.78 - 1.07/ pieceOrder (2) | |
| LXW5-11Q1 | Z-15GQ22-B | Panel mount roller plunger | 2-3.8N | US $0.78 - 1.07/ pieceOrder (2) | |
| LXW5-11Q2 | Z-15GQ21-B | Panel mount crossroller plunger | 2-3.8N | US $0.78 - 1.07/ pieceOrder (2) |
▇ LXW5-11N2 micro limit switch model number legend
LXW5-11N2
Parent Model Number
▇ General
| Model number | LXW5 |
| Contact material | Copper; Silver |
| Contact form | 1NO+1NC |
| Action method | Reset |
| Rated voltage (Ue) | 380VAC, 220VDC |
| Rated thermal current (Ith) | 10A |
| Contact resistance | 30mΩ max (initial value) |
| Insulation resistance | 100MΩ min at 500Vdc |
| Dielectric strength | 1000Vac, 50/60 Hz for 1 min between terminals of the same polarity 2000Vac, 50/60 Hz for 1 min between current-carrying metal part and ground 2000Vac, 50/60 Hz for 1 min between each terminal and non-current-carrying metal part |
| Machine life | 20x106 operations min |
| Electrical Life | 5x105 operations min |
| IP Rating | IP62 |
| Operating temperature | -25-80 ℃ |
| Operating humidity | 35 to 85% RH, no condensation |
| Alias name | LXW5 series limit switch |
▇ LXW5-11N2 micro limit switch child models
| No | Model Number | Contact Material | MOQ | Unit Price |
| 1 | LXW5-11N2-U | Copper | 10 | US $0.53 |
| 2 | LXW5-11N2-H | Silver | 10 | US $0.84 |
LXW5-11D1 micro switch drawiing
LXW5-11G1 micro switch drawiing
LXW5-11G2 micro switch drawiing
LXW5-11G3 micro switch drawiing
LXW5-11N1 micro switch drawiing
LXW5-11N2 micro switch drawiing
LXW5-11M micro switch drawiing
LXW5-11Q1 micro switch drawiing
LXW5-11Q2 micro switch drawiing

