| Model number | SAT10-12GM series |
| Sensor type | Hall effect ¦ Magnetic |
| External dimensions | M12x1x50 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 200mA |
| Sensing object | Permanent magnet |
| Model number | SD-1 series |
| Sensor type | Hall effect |
| External dimensions | 4.7x8x18 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 50mA |
| Sensing object | Permanent magnet |
| Model number | SD-2 series |
| Sensor type | Hall effect |
| External dimensions | 7.5x8x23 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 50mA |
| Sensing object | Permanent magnet |
| Model number | D-C73 series |
| Sensor type | Magnetic |
| External dimensions | 8x11x26 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 100mA |
| Sensing object | Permanent magnet |
| Model number | D-A73 series |
| Sensor type | Magnetic |
| External dimensions | 5.5x11x22.5 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 100mA |
| Sensing object | Permanent magnet |
| Model number | CS1-J series |
| Sensor type | Magnetic |
| External dimensions | 6.5x11x22.5 |
| Supply voltage-magnetic | 5-240VDC/AC |
| Continuous load current | 100mA |
| Sensing object | Permanent magnet |






