| Model number | NJK-5001 series |
| Sensor type | Hall effect |
| External dimensions | M8*1*39 |
| Detection distance | 10mm |
| Supply voltage-hall effect | 5-30VDC |
| Continuous load current | 150mA |
| Sensing object | Permanent magnet |
| Model number | NJK-5002 series |
| Sensor type | Hall effect |
| External dimensions | M12 |
| Detection distance | 10mm, 20mm |
| Supply voltage-hall effect | 5-30VDC |
| Continuous load current | 150mA |
| Sensing object | Permanent magnet |
| Model number | CHE12-10 series |
| Sensor type | Two way hall effect |
| External dimensions | M12x1x38 |
| Detection distance | 10mm |
| Supply voltage-hall effect | 5-30VDC |
| Continuous load current | 150mA |
| Sensing object | Permanent magnet |
| Model number | GHG12-10A series |
| Sensor type | Dry reed tube magnetism |
| External dimensions | Φ12x37 |
| Detection distance | 10mm |
| Supply voltage-magnetic | DC/AC type: 0-240V (Don't distinguish positive and negative, can be used in AC or DC voltage) |
| Continuous load current | 800mA (without work light), 100mA (with work light) |
| Sensing object | Permanent magnet |
| Model number | H12-D5 series |
| Sensor type | Hall effect |
| External dimensions | M12 |
| Detection distance | 5mm |
| Supply voltage-hall effect | 6-36VDC |
| Continuous load current | 100mA |
| Sensing object | Permanent magnet |
| Model number | SAT10-4MM series |
| Sensor type | Magnetic |
| External dimensions | Φ4x30 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 50mA |
| Sensing object | Permanent magnet |
| Model number | SAT10-5GM series |
| Sensor type | Magnetic |
| External dimensions | M5x1x30 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 50mA |
| Sensing object | Permanent magnet |
| Model number | SAT10-8GM series |
| Sensor type | Hall effect ¦ Magnetic |
| External dimensions | M8x1x30 |
| Detection distance | 10 mm |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 50mA |
| Sensing object | Permanent magnet |
| Model number | SBT10-12GM series |
| Sensor type | Hall effect ¦ Magnetic |
| External dimensions | M12x1x26 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 200mA |
| Sensing object | Permanent magnet |
| Model number | SKT10-12GM series |
| Sensor type | Hall effect ¦ Magnetic |
| External dimensions | M12x1x30 |
| Supply voltage-hall effect | 12-24Vdc (6-36Vdc), pulsation (p-p) below 10% |
| Supply voltage-magnetic | DC/AC type: 5-60V; AC type: 5-220V |
| Continuous load current | 200mA |
| Sensing object | Permanent magnet |










