<
H3Y-2 series on delay DPDT time relays timers
Main child models
Price: US $2.12 / piece
Model number: H3Y-2-N220VAC-30S
Product name: Time relay
Product description
▇ Contact form and delay time
| Model number | Contact form | Delay time | Online store: |
| H3Y-2 | On-delay DPDT | 1,3,5,10,30,60,120; 3, 5,10,30,60min | Visiting... |
| H3Y-4 | On-delay 4PDT | 1,3,5,10,30,60,120; 3. 5,10,30,60min | US $2.12 - 2.44/ pieceOrder (32) |
▇ H3Y-2 time relay model number legend
H3Y-2
Parent Model Number
▇ General
| Model number | H3Y series |
| Supply voltage | 36, 110, 220, 380VAC, 50/60 Hz; 12, 24, 48,110VDC |
| Tolerance | -15% ... 10% at AC and -10% ... 10% at DC of rated supply voltage |
| Power consumption | 1.8W max |
| Setting method | Knob |
| Indication method | LED |
| External dimensions | 22x28x64 mm |
| Contact rating | H3Y-2: 5A@250Vac/28Vdc; H3Y-4: 3A@250Vac/28Vdc |
| Repeat accuracy | ±1% |
| Setting error | ±10%±0.05 sec |
| Termination | H3Y-2: 8 pins H3Y-4: 14pins |
| Mounting | Din rail |
| Matched socket | H3Y-2: PYF08A, PY08, H3Y-4: PYF14A, PY14 |
| Matched mounting accessories | Y92H-3 pothook |
| Mechanical life | 1x107 |
| Electrical life | H3Y-2: 5x105 ;H3Y-4: 2x105 |
| Operating temperature | -10 to 50 ℃ |
| Operating humidity | 35-85% RH, non-condensing |
| Alias name | H3Y series timer |
▇ H3Y-2 time relay child models
| No | Model Number | Socket | Supply Voltage | Delay Time | MOQ | Unit Price |
| 1 | H3Y-2-N220VAC-30S | Without socket | 220VAC | 30s | 1 | US $2.12 |
| 2 | H3Y-2-N220VAC-60S | Without socket | 220VAC | 60s | 1 | US $2.12 |
| 3 | H3Y-2-N220VAC-5M | Without socket | 220VAC | 5min | 1 | US $2.12 |
| 4 | H3Y-2-N220VAC-30M | Without socket | 220VAC | 30min | 1 | US $2.12 |
| 5 | H3Y-2-N220VAC-60M | Without socket | 220VAC | 60min | 1 | US $2.12 |
| 6 | H3Y-2-N110VAC-30S | Without socket | 110VAC | 30s | 1 | US $2.12 |
| 7 | H3Y-2-N110VAC-60S | Without socket | 110VAC | 60s | 1 | US $2.12 |
| 8 | H3Y-2-N110VAC-30M | Without socket | 110VAC | 30min | 1 | US $2.12 |
| 9 | H3Y-2-N110VAC-60M | Without socket | 110VAC | 60min | 1 | US $2.12 |
| 10 | H3Y-2-N24VDC-30S | Without socket | 24VDC | 30s | 1 | US $2.12 |
| 11 | H3Y-2-N24VDC-60S | Without socket | 24VDC | 60s | 1 | US $2.12 |
| 12 | H3Y-2-N24VDC-30M | Without socket | 24VDC | 30min | 1 | US $2.12 |
| 13 | H3Y-2-N24VDC-60M | Without socket | 24VDC | 60min | 1 | US $2.12 |
| 14 | H3Y-2-N12VDC-30S | Without socket | 12VDC | 30s | 1 | US $2.12 |
| 15 | H3Y-2-N12VDC-60S | Without socket | 12VDC | 60s | 1 | US $2.12 |
| 16 | H3Y-2-N12VDC-30M | Without socket | 12VDC | 30min | 1 | US $2.12 |
| 17 | H3Y-2-N12VDC-60M | Without socket | 12VDC | 60min | 1 | US $2.12 |
| 18 | H3Y-2-S220VAC-30S | With socket | 220VAC | 30s | 1 | US $2.38 |
| 19 | H3Y-2-S220VAC-60S | With socket | 220VAC | 60s | 1 | US $2.38 |
| 20 | H3Y-2-S220VAC-5M | With socket | 220VAC | 5min | 1 | US $2.38 |
| 21 | H3Y-2-S220VAC-30M | With socket | 220VAC | 30min | 1 | US $2.38 |
| 22 | H3Y-2-S220VAC-60M | With socket | 220VAC | 60min | 1 | US $2.38 |
| 23 | H3Y-2-S110VAC-30S | With socket | 110VAC | 30s | 1 | US $2.38 |
| 24 | H3Y-2-S110VAC-60S | With socket | 110VAC | 60s | 1 | US $2.38 |
| 25 | H3Y-2-S110VAC-30M | With socket | 110VAC | 30min | 1 | US $2.38 |
| 26 | H3Y-2-S110VAC-60M | With socket | 110VAC | 60min | 1 | US $2.38 |
| 27 | H3Y-2-S24VDC-30S | With socket | 24VDC | 30s | 1 | US $2.38 |
| 28 | H3Y-2-S24VDC-60S | With socket | 24VDC | 60s | 1 | US $2.38 |
| 29 | H3Y-2-S24VDC-30M | With socket | 24VDC | 30min | 1 | US $2.38 |
| 30 | H3Y-2-S24VDC-60M | With socket | 24VDC | 60min | 1 | US $2.38 |
| 31 | H3Y-2-S12VDC-30S | With socket | 12VDC | 30s | 1 | US $2.38 |
| 32 | H3Y-2-S12VDC-60S | With socket | 12VDC | 60s | 1 | US $2.38 |
| 33 | H3Y-2-S12VDC-30M | With socket | 12VDC | 30min | 1 | US $2.38 |
| 34 | H3Y-2-S12VDC-60M | With socket | 12VDC | 60min | 1 | US $2.38 |

