<
FTARA02-S series thermocouple sockets
Main child models
Product description
▇ Model number and parameters
Model number | Type | Online store: |
FTARA02-P | K, J, T, R, S, E, N, U, B, C plug | US $1.28/ pieceOrder (8) |
FTARA02-S | K, J, T, R, S socket | Visiting... |
FTARA02-S2 | K socket | US $2.62/ pieceOrder (1) |
FTARA02-PS | K, J, T, R, S plug and socket | US $2.4/ pieceOrder (8) |
FTARA02-CP | K, J, T, R, S, N, C ceramic plug | US $2.29/ pieceOrder (6) |
FTARA02-CS | K, J, T, R, S, N, C ceramic socket | US $2.29/ pieceOrder (6) |
▇ FTARA02-S thermocouple socket model number legend
FTARA02-S
Parent Model Number
▇ General
Model number | FTARA02 |
Matched temperature sensor | K, J, T, R, S, E, N, U, B |
Temperature resistance | Plastic case: 220℃; ceramic case: 650℃ |
Insulating resistance | 100MΩ min |
Purpose | For thermocople |
▇ FTARA02-S thermocouple socket child models
No | Model Number | Matched Temperature Sensor Type | MOQ | Unit Price |
1 | FTARA02-S-K | K | 1 | US $1.28 |
2 | FTARA02-S-J | J | 1 | US $1.28 |
3 | FTARA02-S-T | T | 1 | US $1.28 |
4 | FTARA02-S-RS | R/S | 1 | US $1.28 |
5 | FTARA02-S-E | E | 1 | US $1.28 |
6 | FTARA02-S-N | N | 1 | US $1.28 |
7 | FTARA02-S-U | U/B | 1 | US $1.28 |
8 | FTARA02-S-C | C | 1 | US $1.28 |