<
STC-8000H series cooling temperature controllers
Main child models
Price: US $10.11 / piece
Model number: STC-8000H-220VAC
Product name: Cooling temperature controller
Product description
▇ Model number and parameters
| Model number | Main function | Online store: |
| STC-8000H | Cooling, single sensor, temperature correction | Visiting... |
▇ STC-8000H cooling temperature controller model number legend
STC-8000H
Parent Model Number
▇ General
| Model number | STC-8000H |
| Measure range | -50 to 99 ℃ |
| Setting range | -50 to 90 ℃ |
| Resolution | 1 ℃ |
| Accuracy | ±1 ℃ (-50 to 70 ℃), ±2℃ (Other) |
| Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
| Power consumption | Less than 3W |
| Output types | One mechanical relay |
| Input types | 1pc 2m cable NTC (included) |
| Panel size | 75x34.5 mm |
| External dimensions | 75x34.5x85 mm |
| Perforation dimensions | 71 10x29 10 mm |
| Control method | ON/OFF Control |
| Setting method | Touch switch |
| Indication method | 8-segment 3-digital display and LED indication |
| Front panel IP Rating | IP64 |
| Operating temperature | 0 to 55 ℃ |
| Operating humidity | 20% to 85% RH, non-condensing |
| Storage temperature | -30 to 75 ℃ |
| Alias name | STC-8000H freezer temperature controller, defrost thermostat, freezer thermostat |
▇ Output type and description
| Electromagnetic relay for compressor | 10A@250VAC |
▇ STC-8000H cooling temperature controller child models
| No | Model Number | Supply Voltage | MOQ | Unit Price |
| 1 | STC-8000H-220VAC | 220VAC | 1 | US $10.11 |
| 2 | STC-8000H-110VAC | 110VAC | 1 | US $10.11 |
| 3 | STC-8000H-D | 12/24VAC/DC | 1 | US $10.11 |
| 4 | STC-8000H-24V | 24VAC/DC | 1 | US $10.11 |
| 5 | STC-8000H-12V | 12VAC/DC | 1 | US $10.11 |

