<
8025 series 80mm 8cm axial flow fans
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
▇ Model number and main parameters
Model number | Voltage | Frequency (Hz) | Phase | Power (W) | Current (A) | Speed (RPM) | Air flow (m3/min) | Noise (dBA) | Weight (kg) | Bearing | Online store: |
SF8025AT-12-2W2 | 12VDC | Two wires | 0.2 | Ball bearing | US $2.85/ pieceOrder | ||||||
SF8025AT-12-2W3 | 12VDC | Three wires | 0.2 | Ball bearing | US $3.74/ pieceOrder | ||||||
SF8025AT-24-2W2 | 24VDC | Two wires | 0.15 | Ball bearing | US $2.85/ pieceOrder | ||||||
SF8025AT-24-2W3 | 24VDC | Three wires | 0.15 | Ball bearing | US $3.74/ pieceOrder | ||||||
SF8025AT-110-1 | 110-120VAC | 50/60 | 1 | 15/11 | 0.14 | 2300/2700 | 0.49/0.6 | 29/33 | 0.25 | Oil-retaining bearing | US $3.91/ pieceOrder |
SF8025AT-110-2 | 110-120VAC | 50/60 | 1 | 15/11 | 0.14 | 2350/2700 | 0.51/0.62 | 30/35 | 0.25 | Ball bearing | US $4.69/ pieceOrder |
SF8025AT-220-1 | 220-240VAC | 50/60 | 1 | 23/21 | 0.1 | 2300/2700 | 0.49/0.6 | 29/33 | 0.25 | Oil-retaining bearing | US $2.92/ pieceOrder |
SF8025AT-220-2 | 220-240VAC | 50/60 | 1 | 23/21 | 0.1 | 2350/2700 | 0.51/0.62 | 30/35 | 0.25 | Ball bearing | US $4.17/ pieceOrder |
▇ General
Model number | SF8025AT series |
External dimensions | 80x80x25 mm |
Frame | High-grade aluminum alloy |
Fan blades | One-time forming by injection moulding, PBT + 30% glass line + VO grade flame retardant |
Bearings | High-precision, long life and low noise bearing |
Leakage current | 0.5mA max |
Dielectric strength | 1500Vac, 50/60 Hz for 1 min |
Insulation resistance | 500MΩ min |
Protection degree | IP54 |
Connection | Lead wire |
Wire length | 22cm |
Matched protective cover | FPC80 |
Operating temperature | -10 to 50 °C |
Alias name | 2082HBL 2082HBL AC radiator fan |
8025 AC axial flow fan drawing