<
G series AC axial flow fan for variable frequency drive VFD inverter
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
Mouse over to zoom in
▇ Model number and main parameters
Model number | Voltage | Frequency (Hz) | Phase | Power (W) | Current (A) | Speed (RPM) | Air flow (m3/h) | Wind presssure (pa) | Noise (dBA) | Online store: |
G-63A | 380 | 50 | 3 | 20 | 0.075 | 2800 | 45 | 40 | 62 | |
G-71A | 380 | 50 | 3 | 30 | 0.07 | 2800 | 300 | 50 | 50 | |
G-80A | 380 | 50 | 3 | 30 | 0.07 | 2800 | 350 | 60 | 52 | US $20.69/ pieceOrder |
G-90A | 380 | 50 | 3 | 42 | 0.07 | 2800 | 500 | 80 | 55 | US $20.69/ pieceOrder |
G-100A | 380 | 50 | 3 | 52 | 0.14 | 2800 | 650 | 82 | 57 | US $22.22 - 34.18/ pieceOrder (4) |
G-112A | 380 | 50 | 3 | 60 | 0.21 | 2800 | 1000 | 110 | 60 | US $22.22/ pieceOrder |
G-132A | 380 | 50 | 3 | 40 | 0.21 | 1400 | 880 | 70 | 60 | US $29.65/ pieceOrder |
G-160A | 380 | 50 | 3 | 80 | 0.22 | 1400 | 1100 | 40 | 60 | US $31.06/ pieceOrder |
G-180A | 380 | 50 | 3 | 100 | 0.23 | 1400 | 1200 | 55 | 60 | |
G-200A | 380 | 50 | 3 | 200 | 0.31 | 1400 | 2500 | 65 | 60 | US $50.82/ pieceOrder |
G-225A | 380 | 50 | 3 | 230 | 0.32 | 1400 | 3800 | 80 | 60 | US $56.38 - 81.87/ pieceOrder (6) |
G-250A | 380 | 50 | 3 | 250 | 0.57 | 1400 | 4200 | 85 | 62 | US $62.11/ pieceOrder |
G-280A | 380 | 50 | 3 | 370 | 0.7 | 1400 | 5000 | 100 | 68 | US $79.05 - 121.39/ pieceOrder (6) |
G-315A | 380 | 50 | 3 | 500 | 1.3 | 1400 | 6000 | 150 | 70 | US $95.99 - 155.27/ pieceOrder (6) |
G-355A | 380 | 50 | 3 | 600 | 1.5 | 1400 | 6500 | 180 | 80 | US $111.18/ pieceOrder |
G-400A | 380 | 50 | 3 | 750 | 1.7 | 1400 | 7850 | 85 | 95 | |
G-450A | 380 | 50 | 3 | 1100 | 2.3 | 1400 | 8500 | 85 | 105 | |
G-500A | 380 | 50 | 3 | 2200 | 5 | 1400 | 10000 | 200 | 90 |
▇ Model number and dimensions (Unit: mm)
Model number | ΦD | L1 | L2 | X | L3 | δ | A | B | n | C |
G-63A | 121±10 | 10±1 | 35±3 | 7 | 125 | 1 | 10 | 6 | 3 | 115 |
G-71A | 136±10 | 12.5±1 | 35±3 | 7 | 125 | 1.2 | 10 | 6 | 3 | 120 |
G-80A | 155±10 | 15±1 | 50±3 | 7 | 137 | 1.2 | 10 | 6 | 3 | 130 |
G-90A | 175±10 | 15±1 | 55±3 | 7 | 142 | 1.2 | 10 | 6 | 3 | 140 |
G-100A | 193±10 | 15±1 | 55±3 | 10 | 155 | 1.2 | 12 | 7 | 3 | 151 |
G-112A | 217±10 | 17±1 | 55±3 | 10 | 155 | 1.2 | 12 | 7 | 3 | 163 |
G-132A | 258±10 | 17±1 | 60±3 | 10 | 165 | 1.2 | 12 | 7 | 3 | 182 |
G-160A | 314±10 | 20±1 | 92±5 | 10 | 210 | 1.5 | 12 | 7 | 4 | 210 |
G-180A | 352±10 | 35±1 | 118±5 | 10 | 230 | 1.5 | 15 | 7 | 4 | 231 |
G-200A | 393±10 | 40±1 | 130±5 | 10 | 255 | 1.5 | 15 | 9 | 4 | 252 |
G-225A | 443±10 | 45±1 | 141±5 | 12 | 295 | 2 | 15 | 9 | 4 | 276 |
G-250A | 482±10 | 55±1 | 158±5 | 12 | 315 | 2 | 15 | 9 | 4 | 296 |
G-280A | 546±10 | 65±1 | 167±5 | 12 | 330 | 2 | 20 | 11 | 4 | 362 |
G-315A | 614±10 | 75±1 | 185±5 | 20 | 380 | 2 | 20 | 11 | 4 | 398 |
G-355A | 694±10 | 85±1 | 195±5 | 20/40 | 400/480 | 2.5 | 20 | 13 | 4 | 437 |
G-400A | 786±10 | 145±1 | 330±5 | 40 | 510 | 3 | 20 | 13 | 4 | 485 |
G-450A | 884±10 | 162±1 | 350±5 | 40 | 610 | 3 | 28 | 13 | 4 | 533 |
G-500A | 985±10 | 180±1 | 360±5 | 40 | 686 | 3 | 30 | 15 | 4 | 584 |
▇ General
Model number | G-A series |
Dielectric strength | 1500Vac 50Hz for 1 min |
Protection degree | IP54 |
Rotary direction of Fan | Counterclockwise from front view |