<
JBK5 series control transformers
Mouse over to zoom in
▇ Model number and description
Model number | Rated capacity | External dimensions | Mounting holes distance | Online store: |
JBK5-50VA | 50VA | 78*72*90mm | 56*46mm | |
JBK5-63VA | 63VA | 78*72*90mm | 56*46mm | |
JBK5-100VA | 100VA | 84*75*96mm | 64*62mm | |
JBK5-160VA | 160VA | 96*92*105mm | 84*73.5mm | |
JBK5-200VA | 200VA | *96*100*104mm | *84*85mm | |
JBK5-250VA | 250VA | 96*100*104mm | 84*85mm | |
JBK5-300VA | 300VA | *120*100*122mm | *90*85mm | |
JBK5-400VA | 400VA | 120*100*122mm | 90*85mm | US $53.12/ pieceOrder (1) |
JBK5-500VA | 500VA | 120*110*122mm | 90*96mm | |
JBK5-630VA | 630VA | 150*110*140mm | 122*90mm | |
JBK5-800VA | 800VA | 150*128*142mm | 122*105mm | |
JBK5-1000VA | 1000VA | 150*190*142mm | 126*152mm | |
JBK5-1600VA | 1600VA | 170*225*153mm | 140*176mm | |
JBK5-2500VA | 2500VA | 194*250*170mm | 170*200mm | |
JBK5-3000VA | 3000VA | 194*250*190mm | 170*200mm | |
JBK5-4000VA | 4000VA | 194*250*200mm | 170*200mm | |
JBK5-5000VA | 5000VA | 220*286*215mm | 208*240mm |
▇ General
Model number | JBK5 series |
Rated capacity | 50, 63, 100, 160, 200, 250, 300, 400, 500, 630, 800, 1000, 1600, 2500, 3000, 4000, 5000VA |
Input voltage | AC 220V, 230V, 380V, can be customized |
Output voltage | AC 220V 110V 36V 24V 12V 6.3V 6V 80V, can be customized |
Freqency | 50/60Hz |
Insulation resistance | ≥20MΩ |
Efficiency | ≥80% |
Operating temperature | -5 to 40℃, 24h average temperature ≤35℃ |
Alias name | JBK5 series machine control isolating transformer |