<
            
               
              
          HDR200-15K-P1 prism amplifier photoelectric sensor
Model number: 
          Product name: Prism amplifier photoelectric sensor
            Product description
          ▇ Operating form and model number
          | Current type | Operating form | Contact form | Model number | 
| DC | NPN | NO | HDR200-15K-N1 | 
| DC | NPN | NC | HDR200-15K-N2 | 
| DC | PNP | NO | HDR200-15K-P1 | 
| DC | PNP | NC | HDR200-15K-P2 | 
| DC | NPN/PNP | NO/NC | HDR200-15K-X | 
| AC | Two wires | NO | HDR200-15K-A1 | 
| AC | Two wires | NC | HDR200-15K-A2 | 
▇ General
          | Model number | HDR200-15K series | 
| External dimensions | 15x26x55 | 
| Sensing method | Retroreflective | 
| Detection distance | 2m±10% | 
| Sensitivity adjustment | Fixed | 
| Supply voltage | 12-24Vdc (6-36Vdc); 110-220Vac (90-250Vac), 50/60Hz | 
| Rated output current | N.P Type: 300mA max; A Type: 400mA; J type: 2A max (contact life: 100000 times) | 
| Sensing object | Opaque object | 
| Response frequency | 500Hz | 
| Response time | 1.5ms max | 
| Light source | Infrared LED (660 nm) | 
| Leakage current | N.P Type: 20mA max; A Type: 1.7mA max | 
| Protection circuit | DC: Reverse connection protection, Surge suppressor, Short-circuit protection AC: Surge suppressor | 
| Insulation resistance | 50 MΩ min. at 500 V DC between energized parts and case | 
| Dielectric strength | 1000 VAC max., 50 / 60 Hz for 1 min between energized parts and case | 
| Temperature influence | ±10% max. of sensing distance at 23℃ within temperature range of -25℃ to 60℃ ±15% max. of sensing distance at 23℃ within temperature range of -30℃ to 65℃ | 
| Voltage influence | ±10% max. of sensing distance in rated voltage range ±15% | 
| IP Rating | IP67 | 
| Material | Case: Aluminum die-cast (ABS); Sensing surface (lens): PMMA | 
| Operating temperature | -30 to 65 °C (with no icing or condensation) | 
| Operating humidity | Storage: 35% to 95% (without condensation) | 
Packaging Details
          Product quantity: 1pc
          Package weight: kg
          Package size:  x  x  cm
        
 RSS
 RSS