<
            
               
              
          TL-W5MC2 30x18x10 5mm sensing DC 6-36V NPN NC flat shape inductive proximity sensor
Product features
          Mouse over to zoom in
            
            TL-W5MC2 30x18x10 5mm sensing DC 6-36V NPN NC flat shape inductive proximity sensor
          Product description
          ▇ Operating form and model number
          | Current type | Operating form | Contact form | Model number | Supply voltage | Online store: | 
| DC | NPN | NO | TL-W5MC1 | 6-36VDC | US $2.1/ pieceOrder | 
| DC | NPN | NO | TL-W5MC1-5V | 5VDC | US $2.93/ pieceOrder | 
| DC | NPN | NC | TL-W5MC2 | 6-36VDC | Visiting... | 
| DC | NPN | NC | TL-W5MC2-5V | 5VDC | US $2.93/ pieceOrder | 
| DC | PNP | NO | TL-W5MF1 | 6-36VDC | US $2.1/ pieceOrder | 
| DC | PNP | NO | TL-W5MF1-5V | 5VDC | US $2.93/ pieceOrder | 
| DC | PNP | NC | TL-W5MF2 | 6-36VDC | US $2.1/ pieceOrder | 
| DC | PNP | NC | TL-W5MF2-5V | 5VDC | US $2.93/ pieceOrder | 
| DC | Two wires | NO | TL-W5MD1 | 6-36VDC | US $2.1/ pieceOrder | 
| DC | Two wires | NC | TL-W5MD2 | 6-36VDC | |
| AC | Two wires | NO | TL-W5MY1 | 90-250VAC | |
| AC | Two wires | NC | TL-W5MY2 | 90-250VAC | 
▇ General
          | Model number | TL-W5M series | 
| External dimensions | 30x18x10 | 
| Installation type | Non-shielded | 
| Detection distance | 5mm±10% | 
| Setting distance | 0-4 mm | 
| Supply voltage | 6-36VDC; 90-250VAC, 50/60Hz | 
| Rated output current | N.P Type: 200mA max; D type: 200mA max; AC Type: 500mA | 
| Standard detected object | Mild steel (18x18x1mm) | 
| Sensing object | Magnetic metals (if it is not magnetic metals, the sensing distance would decrease) | 
| Response frequency | NPN or PNP: 0.5kHz; Two wires of DC: 0.5kHz; Two wires of AC: 25Hz | 
| Matched mounting bracket | 11mm center-to-center mounting distance square mounting bracket | 
| Leakage current | N.P Type: 0.05mA max; D type: 0.4mA max; A Type: 1.6mA max | 
| Hysteresis | 10% max. of sensing distance | 
| Protection circuit | DC: Reverse connection protection, Surge suppressor, Short-circuit protection AC: Surge suppressor | 
| Insulation resistance | 50MΩ min (between charging part and housing) | 
| Dielectric strength | 1000Vac, 1min (between charging part and housing) | 
| Temperature influence | ±10% max. of sensing distance at 23°C within temperature range of -25°C to 60°C ±15% max. of sensing distance at 23°C within temperature range of -30°C to 65°C | 
| Voltage influence | ±10% max. of sensing distance in rated voltage range ±15% | 
| IP Rating | IP67 | 
| Cable length | 1.5m | 
| Material | Case: ABS; Sensing surface: ABS | 
Packaging Details
          Product quantity: 1pc
          Package weight: 0.05kg
          Package size: 10 x 10 x 2 cm
        



 RSS
 RSS