<
TPM-900 series digital temperature panel meters
▇ Model number and parameters
| Model number | Online store: |
| TPM-900 | US $5.62/ pieceOrder (3) |
▇ General
| Model number | TPM-900 |
| Supply voltage | 220Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
| Measure range | -40 to 110 ℃ |
| Resolution | 0.1 ℃ at less than 100℃, 1℃ at more than 100℃ |
| Accuracy | ±1 ℃ |
| Input types | One NTC |
| Power consumption | Less than 3W |
| Panel size | 64x31x35 mm |
| Perforation dimensions | 58.4 10x25.7 10 mm |
| Indication method | 8-segment 3-digital display and LED indication |
| Operating temperature | 0 to 60 ℃ (32 to 140 ℉) |
| Operating humidity | 20% to 85% RH, non-condensing |
| Alias name | TPM-900 digital thermometer |

