<
ZKC series digital voltage regulator
▇ External dimensions and Perforation dimensions
| Model number | External dimensions | Perforation dimensions | Online store: |
| ZKG-100 | 48x48 mm | 44 10x44 10 mm | |
| ZKC-200D | 72x72 mm | 68 10x68 10 mm | US $31.89/ pieceOrder |
| TSA-V | 96x96 mm | 92 0.50x92 0.50 mm |
▇ General
| Model number | ZKC series |
| Supply voltage | AC220V±15%, 50Hz |
| Display resolution | 1V |
| Measure range | 0-250V |
| Adjusted range | 0-200V |
| Output pluse | Amplitude>3V, width>50us(in 50Ω) |
| Phase shift trigger maximum conduction angle | >160° |
| Setting method | Touch switch |
| Indication method | 8-segment 4-digital display |
| Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
| Operating humidity | 85% RH max, non-condensing |
| Alias name | ZKC voltage regulator, blow molding machine voltage regulator |

