| Model number | VD-80 series |
| External dimensions | 26x63x78 mm |
| Sensing method | Diffuse reflective |
| Detection distance | 80cm±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |
| Model number | VR-2000 series |
| External dimensions | 26x63x78 mm |
| Sensing method | Retroreflective |
| Detection distance | 2m±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |
| Model number | HDT500-24K series |
| External dimensions | 24 |
| Sensing method | Through beam |
| Detection distance | 5m±10% |
| Sensitivity adjustment | Fixed |
| Sensing object | Opaque object |
| Model number | HDM80-24K series |
| External dimensions | 24 |
| Sensing method | Diffuse reflective |
| Detection distance | 80cm±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |
| Model number | HDR400-24K series |
| External dimensions | 24 |
| Sensing method | Retroreflective |
| Detection distance | 4m±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |
| Model number | HDT1000-36K series |
| External dimensions | 36 |
| Sensing method | Through beam |
| Detection distance | 10m±10% |
| Sensitivity adjustment | Fixed |
| Sensing object | Opaque object |
| Model number | HDM100-36K series |
| External dimensions | 36 |
| Sensing method | Diffuse reflective |
| Detection distance | 100cm±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |
| Model number | HDR400-36K series |
| External dimensions | 36 |
| Sensing method | Retroreflective |
| Detection distance | 30cm±10% |
| Sensitivity adjustment | Adjustable |
| Sensing object | Opaque object |








