<
KS-C2WB white blue light color sensor
Product description
▇ Operating form and model number
| Current type | Operating form | Contact form | Model number | Remark | Online store: |
| DC | NPN | NO+NC | KS-C2W | White light | US $22.65/ pieceOrder |
| DC | NPN | NO+NC | KS-C2G | Green light | US $22.65/ pieceOrder |
| DC | NPN | NO+NC | KS-C2R | Red light | US $22.65/ pieceOrder |
| DC | NPN | NO+NC | KS-C2B | Blue light | US $22.65/ pieceOrder |
| DC | NPN | NO+NC | KS-C2RG | Red, green light | US $28.27/ pieceOrder |
| DC | NPN | NO+NC | KS-C2WG | White, green light | US $28.27/ pieceOrder |
| DC | NPN | NO+NC | KS-C2WB | White, blue light | |
| DC | NPN | NO+NC | KS-C2GB | Green, blue light | US $28.27/ pieceOrder |
▇ General
| Model number | KS-C2 series |
| External dimensions | 26x63x60 |
| Sensing method | Coaxial reflex |
| Light source chromatogram | Red, green, blue, white |
| Light spot (color) | Φ0.5-Φ1.5 |
| Detection distance | 10mm±2mm |
| Sensitivity adjustment | Adjustable |
| Supply voltage | 10-30Vdc±10% |
| Sensing object | Opaque object |
| Response frequency | 0.1-1ms |
| Light source | Infrared LED (660 nm) |
| Leakage current | N.P Type: 20mA max; A Type: 1.7mA max |
| Protection circuit | Reverse polarity protection, Surge suppressor, Short-circuit protection |
| Insulation resistance | 50 MΩ min. at 500 V DC between energized parts and case |
| Dielectric strength | 1000 VAC max., 50 / 60 Hz for 1 min between energized parts and case |
| Temperature influence | ±10% max. of sensing distance at 23°C within temperature range of -25°C to 60°C ±15% max. of sensing distance at 23°C within temperature range of -30°C to 65°C |
| Voltage influence | ±10% max. of sensing distance in rated voltage range ±15% |
| IP Rating | IP67 |
| Material | Case: Aluminum die-cast (ABS); Sensing surface (lens): PMMA |
| Operating temperature | -30 to 65 °C (with no icing or condensation) |
| Operating humidity | Storage: 35% to 95% (without condensation) |
▇ Green light source detected characteristic ( : Easy to be detected ×: Hard to be detected)
| Mark Background | Black | Silver | Red | Orange | Yellow | Green | Blue | Indigo | Purple | White |
| Black | Χ | Χ | Χ | |||||||
| Silver | Χ | Χ | Χ | |||||||
| Red | Χ | Χ | Χ | Χ | Χ | Χ | ||||
| Orange | Χ | Χ | Χ | |||||||
| Yellow | Χ | Χ | Χ | Χ | Χ | |||||
| Green | Χ | Χ | Χ | Χ | Χ | |||||
| Blue | Χ | Χ | Χ | Χ | Χ | |||||
| Indigo | Χ | Χ | Χ | Χ | Χ | |||||
| Purple | Χ | Χ | Χ | Χ | Χ | Χ | ||||
| White | Χ | Χ |
▇ Red light source detected characteristic ( : Easy to be detected ×: Hard to be detected)
| Mark Background | Black | Silver | Red | Orange | Yellow | Green | Blue | Indigo | Purple | White |
| Black | Χ | Χ | Χ | |||||||
| Silver | Χ | Χ | Χ | Χ | Χ | |||||
| Red | Χ | Χ | Χ | Χ | Χ | |||||
| Orange | Χ | Χ | Χ | Χ | Χ | |||||
| Yellow | Χ | Χ | Χ | Χ | Χ | |||||
| Green | Χ | |||||||||
| Blue | Χ | Χ | Χ | |||||||
| Indigo | Χ | Χ | Χ | |||||||
| Purple | Χ | Χ | Χ | Χ | ||||||
| White | Χ | Χ | Χ | Χ |
Packaging Details
Product quantity: 1pc
Package weight: kg
Package size: x x cm

