<
TM-902C-W series thermometers
Main child models
Mouse over to zoom in
Product description
▇ Model number and parameters
| Model number | Head | Remark | Online store: |
| TM-902C-W | Wire | Cable length: 1m, 2m 3m, 5m | Visiting... |
| TM-902C-PS | Straight probe | Probe length: 100mm, 300mm | US $4.13 - 5.02/ pieceOrder (2) |
| TM-902C-PB | Bend probe | US $15.42/ pieceOrder (1) |
▇ TM-902C-W thermometer model number legend
TM-902C-W
Parent Model Number
▇ General
| Model number | TM-902C |
| Supply voltage | 9V battery (not include) |
| Measure range | -50 to 1300 ℃ |
| Resolution | 0.1℃ at less than 200℃, 1℃ at the others |
| Accuracy | 0-500℃: ±(0.75℃+1℃) 500-750℃: ±(1%+1℃) -20-0℃: ±2℃ 750-1000℃:(-3℃-0℃) -40-20℃: ±3℃ 1000-1370℃: (-5℃~-3℃) -40~-50℃: -3℃ |
| Input types | TP-01 wire head K thermocouple, TP-02 probe head K thermocouple |
| External dimensions | 24x72x108 mm (Not include thermocouple) |
| Indication method | LCD |
| Operating temperature | 0 to 50 ℃ |
| Operating humidity | 70% RH max, non-condensing |
▇ TM-902C-W thermometer child models
| No | Model Number | Cable Length | MOQ | Unit Price |
| 1 | TM-902C-W1 | 1m | 1 | US $2.52 |
| 2 | TM-902C-W2 | 2m | 1 | US $2.97 |
| 3 | TM-902C-W3 | 3m | 1 | US $3.19 |
| 4 | TM-902C-W5 | 5m | 1 | US $3.64 |
| 5 | TM-902C-WN | No cable | 1 | US $2.41 |

