<
SHT10-W series waterproof temperature and humidity sensor probe modules
Main child models
Product description
▇ Model number and parameters
| Model number | Type | Online store: |
| SHT10-U | Usual | |
| SHT10-W | Waterproof | Visiting... |
| SHT10-T | High temperature resistant | US $17.1/ pieceOrder (1) |
▇ SHT10-W temperature humidity sensor model number legend
▇ General
| Suitable temperature range | -40.0℃-80.0℃; -40.0-120.0℃ |
| Temperature accuracy | 0.1℃ |
| Suitable humidity range | 0.0%-100.0%RH |
| Humidity accuracy | 0.1%RH |
| Response time | 8s |
| Power consumption | 80μW |
| External dimensions | Φ17x67mm |
| Wire color definition | VCC, SDA, SCK, GND |
| Matched temperature humidity controller | FTHC01 |
| Cable length | Standard is 0.3m, customer can select 2, 3 ,5 ,10m or specify the cable length |
▇ SHT10-W temperature humidity sensor child models

