<
FTHC02 digital temperature humidity controller
Mouse over to zoom in
▇ External dimensions and Perforation dimensions
| Model number | External dimensions | Perforation dimensions | Online store: |
| FTHC02 | 48x48x70 | 45 10x45 10 mm | US $20.68 - 23.95/ pieceOrder (2) |
▇ General
| Model number | FTHC02 |
| Supply voltage | AC220V, 50/60Hz |
| Temperature measuring range | -40.0-125.0 ℃ |
| Temperature control range | 0-99.9 ℃ |
| Temperature accuracy | ±0.5℃ |
| Humidity measuring range | 0%-99.9%RH |
| Humidity control range | 0%-99.9%RH |
| Humidity accuracy | ±5%RH |
| Work mode | Heating dehumidifying, heating humidification, cooling dehumidifying, cooling humidification |
| Input sensor cable length | 3m, 5m |
| Output types | 2 SPST-NO electromagnetic relays |
| Relay contact rating | 5A at 250Vac |
| Insulation resistance | 500M ohm min |
| Withstand voltage | 2KV 50Hz for 1min, no breakdown and flashover phenomenon |
| Operating temperature | -25 to 70 ℃ |
| Operating humidity | 95% RH max, non-condensing |
| Alias name | FTHC02 Hatching controller, incubating controller, greenhouse controller, culture controller |

