<
85C1-A series 64*56mm pointer DC analog ammeters
Main child models
Mouse over to zoom in
Product description
▇ External dimensions and parameters
| Model number | Type | Range | Online store: |
| 85C1-UA | DC Ammeter (μΑ) | Connect directly: 50, 100, 150, 200, 300, 500μΑ | US $2.41/ pieceOrder (5) |
| 85C1-MA | DC Ammeter (mA) | Connect directly: 1, 2, 3, 5, 10, 15, 20, 30, 50, 75, 100, 150, 200, 300, 500mA | US $1.96/ pieceOrder (8) |
| 85C1-A | DC Ammeter (A) | Connect directly: 1, 2, 3, 5, 7.5, 10A, 20A Need shunt:15, 20, 30, 50, 75, 100, 150, 200, 300, 1000, 1500A | Visiting... |
| 85C1-V | DC Voltmeter | 5, 10, 15, 20, 30, 50, 75, 100, 150, 250, 300, 450, 500, 600, 750, 1000V | US $1.98 - 4.2/ pieceOrder (16) |
| 85C1-HZ | Frequency meter | 50Hz: 10V, 20mA, 4-20mA |
▇ 85C1-A pointer ammeter model number legend
85C1-A
Parent Model Number
▇ General
| Model number | 85C1 series |
| Accuracy level | 1.5/2.5 level |
| External dimensions | 64x56x60 mm |
| Perforation dimensions | 49 10 |
| Matched shunt | FL-2 |
| Resistance to mechanical forces | Can withstand 30m/s2 wind; Impact frequency 80-120 times/min, 2h transport bumping |
| Dielectric strength | 2KV 50Hz for 1min |
| Voltage affection | The measured tolerance don't exceed base tolerance when the measured value changed 15% |
| Work position | Vertical |
| Operating temperature | -20 to 50 ℃ |
| Operating humidity | 85% RH max, non-condensing |
▇ 85C1-A pointer ammeter child models
| No | Model Number | Measured Range | MOQ | Unit Price |
| 1 | 85C1-A1 | 1Α | 1 | US $1.96 |
| 2 | 85C1-A2 | 2Α | 1 | US $1.96 |
| 3 | 85C1-A3 | 3Α | 1 | US $1.96 |
| 4 | 85C1-A5 | 5Α | 1 | US $1.96 |
| 5 | 85C1-A10 | 10Α | 1 | US $1.96 |
| 6 | 85C1-A20 | 20Α | 1 | US $2.29 |
| 7 | 85C1-A15/75 | 15A/75mV | 1 | US $1.96 |
| 8 | 85C1-A20/75 | 20A/75mV | 1 | US $1.96 |
| 9 | 85C1-A30/75 | 30A/75mV | 1 | US $1.96 |
| 10 | 85C1-A50/75 | 50A/75mV | 1 | US $1.96 |
| 11 | 85C1-A75/75 | 75A/75mV | 1 | US $1.96 |
| 12 | 85C1-A100/75 | 100A/75mV | 1 | US $1.96 |
| 13 | 85C1-A150/75 | 150A/75mV | 1 | US $1.96 |
| 14 | 85C1-A200/75 | 200A/75mV | 1 | US $1.96 |
| 15 | 85C1-A300/75 | 300A/75mV | 1 | US $1.96 |
85C1 series DC ammeter, voltmeter, frequency meter drawing

