<
SX72 ammeter, voltmeter, frequency meter
▇ External dimensions and Perforation dimensions
| Model number | External dimensions | Perforation dimensions |
| SX72 | 72x72x112 | 67 10x67 10 mm |
▇ General
| Model number | SX72 |
| Indication method | 8-segment 4-digital display and LED indication |
| Accuracy | ±1% of full scale ±2 digit |
| Standard | IEC51-1 |
| Auxiliary power | 220Vac±10%, 50/60Hz |
| Input signal | Alternating current |
| Measuring range | 100mA-5A, current transformer is needed when the current is more than 5A |
| Power consumption | Less than 3.2 VA |
| Signal consumption | Less than 0.5 VA |
| Operating temperature | 0 to 40 ℃ (32 to 104 ℉) |
| Operating humidity | 85% RH max, non-condensing |
