<
            
               
              
          STC-1000 series cooling and heating converted automatically temperature controllers
Main child models
          Mouse over to zoom in
            
            
          Price: US $9.09 / piece
          
          Product name: Temperature controller
Product description
          ▇ Model number and parameters
          | Model number | Main function | Online store: | 
| STC-1000 | Cooling and heating converted automatically, single sensor, temperature correction | Visiting... | 
▇ STC-1000 temperature controller model number legend
STC-1000
Parent Model Number
▇ General
          | Model number | STC-1000 | 
| Measure range | -50 to 99 ℃ | 
| Setting range | -50 to 99 ℃ | 
| Resolution | 0.1 ℃ | 
| Accuracy | ±1 ℃ (-50 to 70 ℃) | 
| Supply voltage | 220Vac, 110Vac, 110-220Vac, 50/60Hz; 12Vac/dc, 24Vac/dc | 
| Power consumption | Less than 3W | 
| Output types | Two Mechanical Relay | 
| Input types | 1pc 2m cable NTC (included) | 
| Panel size | 75x34.5 mm | 
| External dimensions | 75x34.5x85 mm | 
| Perforation dimensions | 71 10x29 10 mm | 
| Control method | ON/OFF Control | 
| Setting method | Touch switch | 
| Indication method | 8-segment 3-digital display and LED indication | 
| Front panel IP Rating | IP65 | 
| Operating temperature | 0 to 60 ℃ (32 to 140 ℉) | 
| Operating humidity | 20% to 85% RH, non-condensing | 
| Storage temperature | -30 to 75 ℃ (-22 to 167 ℉) | 
| Alias name | freezer temperature controller, defrost thermostat, freezer thermostat | 
▇ Output type and description
          | Electromagnetic relay for compressor | Contact rating: 10A at 250Vac/30Vdc | 
| Electromagnetic relay for heater | Contact rating: 10A at 250Vac/30Vdc | 
▇ STC-1000 temperature controller child models
| No | Model Number | Quality | Supply Voltage | MOQ | Unit Price | 
| 1 | STC-1000-H220VAC | High quality | 220VAC | 1 | US $9.09 | 
| 2 | STC-1000-H110VAC | High quality | 110VAC | 1 | US $9.09 | 
| 3 | STC-1000-HD | High quality | 12/24VAC/DC | 1 | US $9.24 | 
| 4 | STC-1000-UA | Usual quality | 110-220VAC | 1 | US $3.6 | 
| 5 | STC-1000-U24V | Usual quality | 24VAC/DC | 1 | US $3.6 | 
| 6 | STC-1000-U12V | Usual quality | 12VAC/DC | 1 | US $3.6 | 
            
            STC-1000 defrost temperature controller wiring diagram
          
           
            
          









 
              RSS
 RSS