<
MH1210W series cooling heating celsius display temperature controllers
Main child models
Price: US $8.01 / piece
Product name: Defrost temperature controller
Product description
▇ Model number and parameters
| Model number | Main function | Online store: |
| MH1210F | Cooling, heating, fahrenheit display | US $10.72/ pieceOrder (4) |
| MH1210W | Cooling, heating, Celsius display | Visiting... |
▇ MH1210W defrost temperature controller model number legend
MH1210W
Parent Model Number
▇ General
| Model number | MH1210F |
| Measure range | -59 to 194 ℉; -50 to 99 ℃ |
| Setting range | -59 to 194 ℉; -50 to 99 ℃ |
| Resolution | 0.1 ℉; 0.1 ℃ |
| Accuracy | ±1 ℉; ±0.1 ℃ |
| Supply voltage | 110VAC, 220VACc, 90-250VAC, 50/60Hz; 12VDC, 24VDC, 10-50VDC |
| Power consumption | Less than 3W |
| Output types | Mechanical Relay |
| Input types | 1pc 1m cable 10K 3435 NTC (included) |
| Panel size | 75x34 mm |
| External dimensions | 75x34x85 mm |
| Perforation dimensions | 71 10x28 10 mm |
| Control method | ON/OFF Control |
| Setting method | Touch switch |
| Indication method | 8-segment 3-digital display and LED indication |
| Operating temperature | 0 to 100 ℉; 0 to 60 ℃ |
| Operating humidity | 90% RH, non-condensing |
| Storage temperature | -10 to 100 ℉; -10 to 60 ℃ |
| Alias name | Thermostat |
▇ Output type and description
| Electromagnetic relay | Contact rating: 10A at 220Vac, normally open |
▇ MH1210W defrost temperature controller child models

