NTC 10K resistance 3435K B value temperature resistance list
Resistance: 10k Ohms at 25 deg.C
Resistance Tolerance:  + / -1%
B Value:                         3435K at 25/50 deg. C
B Value Tolerance: + / - 1%
| Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | 
| -40 | 227.6896 | 218.5876 | 209.8286 | 
| -39 | 214.5779 | 206.1211 | 197.9778 | 
| -38 | 202.3118 | 194.4517 | 186.8783 | 
| -37 | 190.8311 | 183.5232 | 176.4775 | 
| -36 | 180.0805 | 173.2837 | 166.7268 | 
| -35 | 170.0088 | 163.6854 | 157.5814 | 
| -34 | 160.5687 | 154.6839 | 148.9999 | 
| -33 | 151.7167 | 146.2384 | 140.9438 | 
| -32 | 143.4122 | 138.3108 | 133.3776 | 
| -31 | 135.6180 | 130.8662 | 126.2683 | 
| -30 | 128.2994 | 123.8721 | 119.5856 | 
| -29 | 121.4244 | 117.2983 | 113.3010 | 
| -28 | 114.9633 | 111.1169 | 107.3884 | 
| -27 | 108.8887 | 105.3021 | 101.8235 | 
| -26 | 103.1749 | 99.8298 | 96.5835 | 
| -25 | 97.7984 | 94.6777 | 91.6475 | 
| -24 | 92.7371 | 89.8252 | 86.9960 | 
| -23 | 87.9706 | 85.2529 | 82.6108 | 
| -22 | 83.4799 | 80.9429 | 78.4751 | 
| -21 | 79.2473 | 76.8785 | 74.5731 | 
| -20 | 75.2565 | 73.0444 | 70.8902 | 
| -19 | 71.4922 | 69.4260 | 67.4127 | 
| -18 | 67.9401 | 66.0098 | 64.1280 | 
| -17 | 64.5870 | 62.7835 | 61.0242 | 
| -16 | 61.4206 | 59.7352 | 58.0903 | 
| -15 | 58.4294 | 56.8542 | 55.3159 | 
| -14 | 55.6025 | 54.1301 | 52.6914 | 
| -13 | 52.9301 | 51.5536 | 50.2078 | 
| -12 | 50.4028 | 49.1158 | 47.8568 | 
| -11 | 48.0118 | 46.8083 | 45.6305 | 
| -10 | 45.7489 | 44.6235 | 43.5215 | 
| -9 | 43.6066 | 42.5541 | 41.5229 | 
| -8 | 41.5778 | 40.5934 | 39.6284 | 
| -7 | 39.6558 | 38.7350 | 37.8319 | 
| -6 | 37.8342 | 36.9730 | 36.1278 | 
| -5 | 36.1074 | 35.3018 | 34.5107 | 
| -4 | 34.4698 | 33.7163 | 32.9759 | 
| -3 | 32.9164 | 32.2114 | 31.5185 | 
| -2 | 31.4422 | 30.7828 | 30.1343 | 
| -1 | 30.0429 | 29.4261 | 28.8191 | 
| 0 | 28.7141 | 28.1372 | 27.5692 | 
| 1 | 27.4520 | 26.9124 | 26.3809 | 
| 2 | 26.2528 | 25.7482 | 25.2508 | 
| 3 | 25.1131 | 24.6412 | 24.1758 | 
| 4 | 24.0295 | 23.5883 | 23.1529 | 
| 5 | 22.9990 | 22.5865 | 22.1792 | 
| 6 | 22.0187 | 21.6331 | 21.2521 | 
| 7 | 21.0858 | 20.7255 | 20.3692 | 
| 8 | 20.1979 | 19.8612 | 19.5281 | 
| 9 | 19.3525 | 19.0379 | 18.7265 | 
| 10 | 18.5473 | 18.2534 | 17.9625 | 
| 11 | 17.7802 | 17.5058 | 17.2340 | 
| 12 | 17.0492 | 16.7931 | 16.5392 | 
| 13 | 16.3524 | 16.1134 | 15.8763 | 
| 14 | 15.6880 | 15.4651 | 15.2438 | 
| 15 | 15.0543 | 14.8465 | 14.6401 | 
| 16 | 14.4498 | 14.2561 | 14.0636 | 
| 17 | 13.8730 | 13.6925 | 13.5131 | 
| 18 | 13.3224 | 13.1544 | 12.9872 | 
| 19 | 12.7967 | 12.6404 | 12.4847 | 
| 20 | 12.2947 | 12.1493 | 12.0044 | 
| 21 | 11.8151 | 11.6800 | 11.5453 | 
| 22 | 11.3569 | 11.2314 | 11.1062 | 
| 23 | 10.9190 | 10.8025 | 10.6862 | 
| 24 | 10.5003 | 10.3924 | 10.2845 | 
| 25 | 10.1000 | 10.0000 | 9.9000 | 
| 26 | 9.7246 | 9.6246 | 9.5247 | 
| 27 | 9.3651 | 9.2653 | 9.1656 | 
| 28 | 9.0209 | 8.9214 | 8.8221 | 
| 29 | 8.6911 | 8.5920 | 8.4932 | 
| 30 | 8.3752 | 8.2766 | 8.1784 | 
| 31 | 8.0725 | 7.9745 | 7.8769 | 
| 32 | 7.7823 | 7.6850 | 7.5881 | 
| 33 | 7.5041 | 7.4075 | 7.3115 | 
| 34 | 7.2373 | 7.1416 | 7.0464 | 
| 35 | 6.9814 | 6.8866 | 6.7923 | 
| 36 | 6.7359 | 6.6420 | 6.5487 | 
| 37 | 6.5003 | 6.4074 | 6.3151 | 
| 38 | 6.2742 | 6.1823 | 6.0911 | 
| 39 | 6.0572 | 5.9663 | 5.8762 | 
| 40 | 5.8487 | 5.7589 | 5.6700 | 
| 41 | 5.6485 | 5.5599 | 5.4721 | 
| 42 | 5.4562 | 5.3687 | 5.2821 | 
| 43 | 5.2715 | 5.1851 | 5.0997 | 
| 44 | 5.0939 | 5.0087 | 4.9245 | 
| 45 | 4.9233 | 4.8393 | 4.7562 | 
| 46 | 4.7592 | 4.6764 | 4.5946 | 
| 47 | 4.6014 | 4.5198 | 4.4392 | 
| 48 | 4.4496 | 4.3693 | 4.2899 | 
| 49 | 4.3037 | 4.2245 | 4.1464 | 
| 50 | 4.1632 | 4.0853 | 4.0084 | 
| 51 | 4.0280 | 3.9513 | 3.8756 | 
| 52 | 3.8979 | 3.8224 | 3.7480 | 
| 53 | 3.7727 | 3.6984 | 3.6251 | 
| 54 | 3.6521 | 3.5790 | 3.5070 | 
| 55 | 3.5359 | 3.4640 | 3.3932 | 
| 56 | 3.4241 | 3.3533 | 3.2837 | 
| 57 | 3.3163 | 3.2467 | 3.1783 | 
| 58 | 3.2124 | 3.1440 | 3.0768 | 
| 59 | 3.1123 | 3.0451 | 2.9790 | 
| 60 | 3.0158 | 2.9497 | 2.8848 | 
| 61 | 2.9228 | 2.8578 | 2.7940 | 
| 62 | 2.8331 | 2.7692 | 2.7066 | 
| 63 | 2.7465 | 2.6838 | 2.6223 | 
| 64 | 2.6631 | 2.6014 | 2.5410 | 
| 65 | 2.5826 | 2.5220 | 2.4626 | 
| 66 | 2.5049 | 2.4454 | 2.3871 | 
| 67 | 2.4299 | 2.3714 | 2.3142 | 
| 68 | 2.3575 | 2.3001 | 2.2439 | 
| 69 | 2.2876 | 2.2312 | 2.1760 | 
| 70 | 2.2201 | 2.1647 | 2.1105 | 
| 71 | 2.1549 | 2.1006 | 2.0474 | 
| 72 | 2.0920 | 2.0386 | 1.9864 | 
| 73 | 2.0312 | 1.9787 | 1.9275 | 
| 74 | 1.9724 | 1.9209 | 1.8706 | 
| 75 | 1.9156 | 1.8651 | 1.8157 | 
| 76 | 1.8607 | 1.8111 | 1.7626 | 
| 77 | 1.8077 | 1.7589 | 1.7113 | 
| 78 | 1.7564 | 1.7085 | 1.6618 | 
| 79 | 1.7068 | 1.6598 | 1.6139 | 
| 80 | 1.6588 | 1.6127 | 1.5677 | 
| 81 | 1.6124 | 1.5671 | 1.5229 | 
| 82 | 1.5675 | 1.5230 | 1.4797 | 
| 83 | 1.5240 | 1.4804 | 1.4379 | 
| 84 | 1.4820 | 1.4392 | 1.3974 | 
| 85 | 1.4413 | 1.3993 | 1.3583 | 
| 86 | 1.4019 | 1.3606 | 1.3204 | 
| 87 | 1.3638 | 1.3233 | 1.2838 | 
| 88 | 1.3269 | 1.2871 | 1.2484 | 
| 89 | 1.2911 | 1.2521 | 1.2141 | 
| 90 | 1.2565 | 1.2182 | 1.1808 | 
| 91 | 1.2230 | 1.1853 | 1.1487 | 
| 92 | 1.1905 | 1.1535 | 1.1176 | 
| 93 | 1.1590 | 1.1227 | 1.0874 | 
| 94 | 1.1285 | 1.0928 | 1.0582 | 
| 95 | 1.0989 | 1.0639 | 1.0299 | 
| 96 | 1.0702 | 1.0359 | 1.0025 | 
| 97 | 1.0424 | 1.0087 | 0.9760 | 
| 98 | 1.0155 | 0.9824 | 0.9502 | 
| 99 | 0.9893 | 0.9568 | 0.9253 | 
| 100 | 0.9640 | 0.9321 | 0.9011 | 
| 101 | 0.9394 | 0.9081 | 0.8777 | 
| 102 | 0.9156 | 0.8848 | 0.8549 | 
| 103 | 0.8924 | 0.8622 | 0.8329 | 
| 104 | 0.8700 | 0.8403 | 0.8115 | 
| 105 | 0.8482 | 0.8190 | 0.7908 | 
| 106 | 0.8270 | 0.7984 | 0.7707 | 
| 107 | 0.8065 | 0.7784 | 0.7512 | 
| 108 | 0.7865 | 0.7589 | 0.7322 | 
| 109 | 0.7672 | 0.7401 | 0.7138 | 
| 110 | 0.7484 | 0.7218 | 0.6960 | 
| 111 | 0.7301 | 0.7040 | 0.6787 | 
| 112 | 0.7124 | 0.6867 | 0.6619 | 
| 113 | 0.6952 | 0.6699 | 0.6455 | 
| 114 | 0.6784 | 0.6536 | 0.6297 | 
| 115 | 0.6622 | 0.6378 | 0.6143 | 
| 116 | 0.6464 | 0.6224 | 0.5993 | 
| 117 | 0.6310 | 0.6075 | 0.5848 | 
| 118 | 0.6161 | 0.5930 | 0.5707 | 
| 119 | 0.6016 | 0.5789 | 0.5570 | 
| 120 | 0.5874 | 0.5652 | 0.5437 | 
| 121 | 0.5737 | 0.5518 | 0.5307 | 
| 122 | 0.5604 | 0.5389 | 0.5181 | 
| 123 | 0.5474 | 0.5263 | 0.5059 | 
| 124 | 0.5348 | 0.5140 | 0.4940 | 
| 125 | 0.5225 | 0.5021 | 0.4824 | 
| 126 | 0.5106 | 0.4905 | 0.4712 | 
| 127 | 0.4989 | 0.4792 | 0.4602 | 
| 128 | 0.4876 | 0.4682 | 0.4496 | 
| 129 | 0.4766 | 0.4576 | 0.4392 | 
| 130 | 0.4659 | 0.4472 | 0.4292 | 
| 131 | 0.4555 | 0.4371 | 0.4194 | 
| 132 | 0.4453 | 0.4272 | 0.4098 | 
| 133 | 0.4354 | 0.4176 | 0.4005 | 
| 134 | 0.4258 | 0.4083 | 0.3915 | 
| 135 | 0.4164 | 0.3992 | 0.3827 | 
| 136 | 0.4073 | 0.3904 | 0.3742 | 
| 137 | 0.3984 | 0.3818 | 0.3658 | 
| 138 | 0.3898 | 0.3734 | 0.3577 | 
| 139 | 0.3813 | 0.3652 | 0.3498 | 
| 140 | 0.3731 | 0.3573 | 0.3421 | 
| 141 | 0.3651 | 0.3495 | 0.3346 | 
| 142 | 0.3573 | 0.3420 | 0.3273 | 
| 143 | 0.3497 | 0.3346 | 0.3202 | 
| 144 | 0.3422 | 0.3275 | 0.3133 | 
| 145 | 0.3350 | 0.3205 | 0.3065 | 
| 146 | 0.3280 | 0.3137 | 0.3000 | 
| 147 | 0.3211 | 0.3070 | 0.2936 | 
| 148 | 0.3144 | 0.3006 | 0.2873 | 
| 149 | 0.3079 | 0.2943 | 0.2812 | 
| 150 | 0.3015 | 0.2881 | 0.2753 | 
| 151 | 0.2953 | 0.2821 | 0.2695 | 
| 152 | 0.2892 | 0.2763 | 0.2639 | 
| 153 | 0.2833 | 0.2705 | 0.2583 | 
| 154 | 0.2775 | 0.2650 | 0.2530 | 
| 155 | 0.2719 | 0.2596 | 0.2477 | 
| 156 | 0.2664 | 0.2543 | 0.2426 | 
| 157 | 0.2610 | 0.2491 | 0.2377 | 
| 158 | 0.2558 | 0.2440 | 0.2328 | 
| 159 | 0.2507 | 0.2391 | 0.2281 | 
| 160 | 0.2457 | 0.2343 | 0.2234 | 
| 161 | 0.2409 | 0.2296 | 0.2189 | 
| 162 | 0.2361 | 0.2251 | 0.2145 | 
| 163 | 0.2315 | 0.2206 | 0.2102 | 
| 164 | 0.2269 | 0.2162 | 0.2060 | 
| 165 | 0.2225 | 0.2120 | 0.2019 | 
| 166 | 0.2182 | 0.2078 | 0.1979 | 
| 167 | 0.2140 | 0.2038 | 0.1940 | 
| 168 | 0.2098 | 0.1998 | 0.1902 | 
| 169 | 0.2058 | 0.1959 | 0.1865 | 
| 170 | 0.2019 | 0.1921 | 0.1828 | 
| 171 | 0.1980 | 0.1884 | 0.1793 | 
| 172 | 0.1943 | 0.1848 | 0.1758 | 
| 173 | 0.1906 | 0.1813 | 0.1724 | 
| 174 | 0.1870 | 0.1779 | 0.1691 | 
| 175 | 0.1835 | 0.1745 | 0.1659 | 
| 176 | 0.1801 | 0.1712 | 0.1627 | 
| 177 | 0.1767 | 0.1680 | 0.1596 | 
| 178 | 0.1735 | 0.1648 | 0.1566 | 
| 179 | 0.1703 | 0.1618 | 0.1537 | 
| 180 | 0.1671 | 0.1588 | 0.1508 | 
| 181 | 0.1641 | 0.1558 | 0.1480 | 
| 182 | 0.1611 | 0.1530 | 0.1452 | 
| 183 | 0.1582 | 0.1501 | 0.1425 | 
| 184 | 0.1553 | 0.1474 | 0.1399 | 
| 185 | 0.1525 | 0.1447 | 0.1373 | 
| 186 | 0.1497 | 0.1421 | 0.1348 | 
| 187 | 0.1471 | 0.1395 | 0.1323 | 
| 188 | 0.1444 | 0.1370 | 0.1299 | 
| 189 | 0.1419 | 0.1345 | 0.1276 | 
| 190 | 0.1394 | 0.1321 | 0.1253 | 
| 191 | 0.1369 | 0.1298 | 0.1230 | 
| 192 | 0.1345 | 0.1275 | 0.1208 | 
| 193 | 0.1322 | 0.1252 | 0.1187 | 
| 194 | 0.1298 | 0.1230 | 0.1166 | 
| 195 | 0.1276 | 0.1209 | 0.1145 | 
| 196 | 0.1254 | 0.1188 | 0.1125 | 
| 197 | 0.1232 | 0.1167 | 0.1105 | 
| 198 | 0.1211 | 0.1147 | 0.1086 | 
| 199 | 0.1190 | 0.1127 | 0.1067 | 
| 200 | 0.1170 | 0.1107 | 0.1048 | 
| 201 | 0.1150 | 0.1088 | 0.1030 | 
| 202 | 0.1131 | 0.1070 | 0.1012 | 
| 203 | 0.1112 | 0.1052 | 0.0995 | 
| 204 | 0.1093 | 0.1034 | 0.0978 | 
| 205 | 0.1075 | 0.1016 | 0.0961 | 
| 206 | 0.1057 | 0.0999 | 0.0945 | 
| 207 | 0.1039 | 0.0982 | 0.0929 | 
| 208 | 0.1022 | 0.0966 | 0.0913 | 
| 209 | 0.1005 | 0.0950 | 0.0898 | 
| 210 | 0.0989 | 0.0934 | 0.0883 | 
| 211 | 0.0973 | 0.0919 | 0.0868 | 
| 212 | 0.0957 | 0.0904 | 0.0854 | 
| 213 | 0.0941 | 0.0889 | 0.0839 | 
| 214 | 0.0926 | 0.0874 | 0.0826 | 
| 215 | 0.0911 | 0.0860 | 0.0812 | 
| 216 | 0.0896 | 0.0846 | 0.0799 | 
| 217 | 0.0882 | 0.0832 | 0.0786 | 
| 218 | 0.0868 | 0.0819 | 0.0773 | 
| 219 | 0.0854 | 0.0806 | 0.0760 | 
| 220 | 0.0841 | 0.0793 | 0.0748 | 
| 221 | 0.0827 | 0.0780 | 0.0736 | 
| 222 | 0.0814 | 0.0768 | 0.0724 | 
| 223 | 0.0802 | 0.0756 | 0.0713 | 
| 224 | 0.0789 | 0.0744 | 0.0701 | 
| 225 | 0.0777 | 0.0732 | 0.0690 | 
| 226 | 0.0765 | 0.0721 | 0.0679 | 
| 227 | 0.0753 | 0.0710 | 0.0669 | 
| 228 | 0.0741 | 0.0699 | 0.0658 | 
| 229 | 0.0730 | 0.0688 | 0.0648 | 
| 230 | 0.0719 | 0.0677 | 0.0638 | 
| 231 | 0.0708 | 0.0667 | 0.0628 | 
| 232 | 0.0697 | 0.0657 | 0.0618 | 
| 233 | 0.0687 | 0.0647 | 0.0609 | 
| 234 | 0.0676 | 0.0637 | 0.0599 | 
| 235 | 0.0666 | 0.0627 | 0.0590 | 
| 236 | 0.0656 | 0.0618 | 0.0581 | 
| 237 | 0.0647 | 0.0608 | 0.0572 | 
| 238 | 0.0637 | 0.0599 | 0.0564 | 
| 239 | 0.0628 | 0.0590 | 0.0555 | 
| 240 | 0.0618 | 0.0582 | 0.0547 | 
| 241 | 0.0609 | 0.0573 | 0.0539 | 
| 242 | 0.0600 | 0.0564 | 0.0531 | 
| 243 | 0.0592 | 0.0556 | 0.0523 | 
| 244 | 0.0583 | 0.0548 | 0.0515 | 
| 245 | 0.0575 | 0.0540 | 0.0507 | 
| 246 | 0.0566 | 0.0532 | 0.0500 | 
| 247 | 0.0558 | 0.0524 | 0.0493 | 
| 248 | 0.0550 | 0.0517 | 0.0485 | 
| 249 | 0.0542 | 0.0509 | 0.0478 | 
| 250 | 0.0535 | 0.0502 | 0.0471 | 
| 251 | 0.0527 | 0.0495 | 0.0465 | 
| 252 | 0.0520 | 0.0488 | 0.0458 | 
| 253 | 0.0512 | 0.0481 | 0.0451 | 
| 254 | 0.0505 | 0.0474 | 0.0445 | 
| 255 | 0.0498 | 0.0468 | 0.0439 | 
| 256 | 0.0491 | 0.0461 | 0.0432 | 
| 257 | 0.0484 | 0.0455 | 0.0426 | 
| 258 | 0.0478 | 0.0448 | 0.0420 | 
| 259 | 0.0471 | 0.0442 | 0.0414 | 
| 260 | 0.0465 | 0.0436 | 0.0409 | 
| 261 | 0.0458 | 0.0430 | 0.0403 | 
| 262 | 0.0452 | 0.0424 | 0.0397 | 
| 263 | 0.0446 | 0.0418 | 0.0392 | 
| 264 | 0.0440 | 0.0412 | 0.0386 | 
| 265 | 0.0434 | 0.0407 | 0.0381 | 
| 266 | 0.0428 | 0.0401 | 0.0376 | 
| 267 | 0.0423 | 0.0396 | 0.0371 | 
| 268 | 0.0417 | 0.0391 | 0.0366 | 
| 269 | 0.0411 | 0.0385 | 0.0361 | 
| 270 | 0.0406 | 0.0380 | 0.0356 | 
| 271 | 0.0401 | 0.0375 | 0.0351 | 
| 272 | 0.0395 | 0.0370 | 0.0346 | 
| 273 | 0.0390 | 0.0365 | 0.0342 | 
| 274 | 0.0385 | 0.0360 | 0.0337 | 
| 275 | 0.0380 | 0.0356 | 0.0333 | 
| 276 | 0.0375 | 0.0351 | 0.0328 | 
| 277 | 0.0370 | 0.0346 | 0.0324 | 
| 278 | 0.0366 | 0.0342 | 0.0320 | 
| 279 | 0.0361 | 0.0338 | 0.0316 | 
| 280 | 0.0356 | 0.0333 | 0.0312 | 
| 281 | 0.0352 | 0.0329 | 0.0308 | 
| 282 | 0.0347 | 0.0325 | 0.0304 | 
| 283 | 0.0343 | 0.0321 | 0.0300 | 
| 284 | 0.0339 | 0.0316 | 0.0296 | 
| 285 | 0.0334 | 0.0312 | 0.0292 | 
| 286 | 0.0330 | 0.0309 | 0.0288 | 
| 287 | 0.0326 | 0.0305 | 0.0285 | 
| 288 | 0.0322 | 0.0301 | 0.0281 | 
| 289 | 0.0318 | 0.0297 | 0.0277 | 
| 290 | 0.0314 | 0.0293 | 0.0274 | 
| 291 | 0.0310 | 0.0290 | 0.0271 | 
| 292 | 0.0306 | 0.0286 | 0.0267 | 
| 293 | 0.0303 | 0.0283 | 0.0264 | 
| 294 | 0.0299 | 0.0279 | 0.0261 | 
| 295 | 0.0295 | 0.0276 | 0.0257 | 
| 296 | 0.0292 | 0.0272 | 0.0254 | 
| 297 | 0.0288 | 0.0269 | 0.0251 | 
| 298 | 0.0285 | 0.0266 | 0.0248 | 
| 299 | 0.0281 | 0.0263 | 0.0245 | 
| 300 | 0.0278 | 0.0259 | 0.0242 | 

 RSS
 RSS